Discover top healthcare organizations including hospitals, pharmaceutical companies, medical device manufacturers, and healthcare providers. From established healthcare systems to innovative biotech firms advancing medical treatments.
Filter by Tags
Available Tags
Ai Powered
Analytics
Automation
B2b
B2c
Cloud Native
Enterprise
Erp
Fortune500
Global
Healthtech
Mobile First
North America
Platform
Public
Retailtech
Saas
Unicorn
All Healthcare Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| Abbott Laboratories | AnalyticsB2bEnterpriseGlobalHealthtechPublic | - | - | Agreed to acquire Exact Sciences for $21 billion to enter the $60 billion cancer screening and precision oncology diagnostics market (November 2025)... |
| AbbVie | AnalyticsB2bEnterpriseGlobalHealthtechPublic | - | - | FDA approved Rinvoq for giant cell arteritis and Emblaveo antibiotic for complicated infections; entered obesity field with GUB014295 partnership (202... |
| Abridge | HealthtechB2bUnicornAi PoweredNorth America | $2800M | - | $2.8B valuation; Clinical AI unicorn; Conversation to documentation AI; Physician burnout reduction; YC... |
| Adaptyv Biosystems | HealthtechB2b | $11.2M | - | $11.2M total funding; $8M seed 2025 (ACE Ventures lead, ByFounders, Founderful, LongGame Ventures); CHF 2.5M pre-seed 2022; 10,000+ proteins tested, 3... |
| Adni | HealthtechSaasGlobal | $1.38M | - | $1.38M total funding; $1.25M seed May 2022 (YC/Flare Capital Partners/Fresco Capital); $1.8M annual revenue July 2025; 150K+ verified nurses/allied he... |
| Advil | B2cHealthtechNorth America | - | - | Advil Dual Action Earns First ADA Seal for Short-Term Pain Relief The American Dental Association Council on Scientific Affairs awarded Advil Dual Act... |
| adyn | HealthtechSaasNorth America | $2.65M | - | $2.65M total funding with $2.5M seed co-led by Lux Capital and M13; Angels include Anne Wojcicki (23andMe), Nish Bhat, Qasar Younis, Ashley Mayer... |
| Algen Biotechnologies | HealthtechNorth America | $555M | - | $555M AstraZeneca partnership Oct 2025; $9.1M funding; Chun-Hao Huang/Christine Du (Doudna lab) founders; YC... |
| Allscripts | B2bCloud NativeEnterpriseErpHealthtechNorth AmericaSaas | $700M | - | Rebranded to Veradigm Jan 2023; $620-635M revenue expected 2024; 180K+ physician users; 3.6% ambulatory EHR market share; sold hospital business to Ha... |
| Altay Therapeutics | HealthtechNorth America | $6.71M | - | $6.71M total funding including $3M seed round; Y Combinator W20; First-in-class transcription factor inhibitors for FSHD and cancer... |
| Alto | HealthtechB2bB2cUnicornMobile First | $708.6M | - | Raised $708.6M over 12 rounds | On track for $1B+ revenue in 2024 | Series E: $200M from SoftBank | 700M+ ARR | Digital health unicorn | Same-day deli... |
| Amwell | HealthtechB2cMobile First | $66.8M | - | Q1 2025 $66.8M revenue; $250-260M full year 2025 guidance; 1.3M visits Q1 2025; Elevance Health 24% of revenue 2023; DHA contract renewed; telehealth ... |
| Andromeda Surgical | HealthtechB2bAi PoweredAutomationGlobal | $3000M | - | $500K total (Seed Nov 2024 CoreNest/YC/WestWave); Founded 2023 Damiano CEO/Tiwari CTO; World's first robotic HoLEP Dec 2024 Universidad Católica Chile... |
| Andson Biotech | HealthtechB2bNorth America | $9.1M | - | $9.1M funding ($3.6M seed Apr 2024, $5M Series A Oct 2025); $1.8M revenue Dec 2024; 12 employees; Atlanta GA; YC/Merck/BioTools Innovator/NIH; DynaCHI... |
| Angstrom AI | HealthtechB2bAi PoweredNorth America | - | - | YC batch; GenAI molecular simulations; 100x faster drug discovery; Biotech/Pharma clients; YC... |
| Ångström AI | HealthtechB2bNorth America | - | - | $500K Seed (YC); Cambridge spin-out; 100x faster than wet labs; 150K pharma pilot; YC S24... |
| Anima | HealthtechNorth America | $14.5M | - | $14.5M total funding; $12M Series A early 2024 led by Molten Ventures with Hummingbird; $2.5M raised before YC Demo Day in 4 days; YC W21 (Winter 2021... |
| Anja Health | HealthtechNorth America | $4.62M | - | $4.62M funding ($2M seed May 2024 Seven Seven Six lead, $1.1M pre-seed Mar 2022); VentureSouq/Susa/Halogen/YC/Ada; $1.8M revenue Dec 2024; 12 employee... |
| Ankr Health | HealthtechB2bAi PoweredErpAutomationMobile FirstNorth America | $2.3M | - | $2.3M revenue 2024; 15 employees; $500K funding (conflicting $125K report, MedTech Innovator/WorldQuant/YC); $1M new revenue/clinic/year average; Foun... |
| Ansa Biotechnologies | HealthtechSaasNorth America | $137M | - | $137M total funding; $54.4M Series B Sept 2025 (Cerberus Ventures lead); $68M Series A April 2022 (Northpond lead); New investors: Fall Line Capital, ... |
| AOA Dx | HealthtechSaasNorth America | $32M | - | $32M total funding; $8.09M Series B-II Oct 2025; $17M Series B 2023 (Good Growth Capital, Labcorp, CANCER FUND); $5.4M revenue Dec 2024; 36 employees;... |
| Argon AI | HealthtechB2bAutomationGlobal | $11.5M | - | $11.5M total ($5.5M seed Jul 2 2025 Crosslink/Wireframe/YC/Pioneer); Founded 2023 Danesh/Jia; 2 top 15 global pharma customers; Basis Health firm-wide... |
| Athelas | HealthtechB2cUnicornNorth America | $75M | - | $75M revenue 2025; $200M funding 2025; $1.5B valuation unicorn; 40,000+ patients; $4B claims processed 2024; HCA Healthcare partnership; remote patien... |
| athenahealth | B2bCloud NativeEnterpriseErpHealthtechNorth AmericaSaas | $1700M | - | $1.7B annual revenue; 160K+ providers, 117M patients; 18.15% EHR market share; 6,713+ companies using 2025; acquired by Bain Capital & Hellman & Fried... |
| Auricle | HealthtechNorth America | $1.4M | - | $500K funding from Y Combinator, Digilife, Fogarty Innovation, North South Ventures, StartX; $1.4M revenue 2024; YC W21 (Winter 2021)... |
| Avion Health | HealthtechPlatformGlobal | $4.73M | - | $4.73M seed funding 2024-2025 to scale medical drone network; Y Combinator-backed; Pilot programs across US and internationally... |
| Axle Health | HealthtechNorth America | $14.3M | - | $14.3M total funding; $10M Series A May 2025 led by General Catalyst with Y Combinator, Craft Ventures, Pear VC; YC W21 (Winter 2021)... |
| Baseline AI | HealthtechB2bNorth America | $18M | - | YC S24; Nabil Baugher/Zoe Sheill (MIT/SpaceX/YouTube) founders; $18M savings/trial; Clinical AI; YC S24... |
| Benchling | HealthtechNorth America | $412M | - | $412M total ($6.1B valuation); Ashu Singhal/Sajith Wickramasekara founders; $210M ARR; 1,200+ customers; YC W14... |
| Biocogniv | HealthtechSaasNorth America | $17.08M | - | $17.08M total funding across 5 rounds; $10.74M Seed VC Oct 19, 2023; $6M seed led by Breyer Capital; Investors: The Fund at Hula, Inflect Health, Prom... |
| Biodock | HealthtechSaasGlobal | $2.1M | - | $2.1M-$2.33M pre-seed Mar 2021 led by Andreessen Horowitz with TQ Ventures, Soma Capital; Angels: John Curtius (Tiger Global), Zach Weinberg (Flatiron... |
| BIOS Health | Healthtech | - | - | Advancing neural interface technology for chronic disease treatment... |
| Blissway | Healthtech | $2.63M | - | $2.63M-$9.3M total funding across multiple rounds; Series B May 1, 2023; Investors: Maniv Mobility, Measured Ventures, Open Opportunity Fund, The MBA ... |
| Breathe Well-being | HealthtechSaasNorth America | $12.9M | - | $12.9M total funding from 27 investors; ₹50Cr pre-Series B 2023; $5.5M Series A August 2021 led by Accel, General Catalyst, 3one4 Capital, Scott Shlei... |
| Bunkerhill Health | HealthtechB2bNorth America | - | - | Sequoia/Felicis/YC backed; Stanford/Hopkins/Harvard consortium; UCSF/Mayo Clinic deployed; YC... |
| Camber | HealthtechNorth America | $50M | - | $50M total funding; $30M Series B Feb 2025 led by Andreessen Horowitz with ACME, Craft, K Ventures, Y Combinator; YC W21 (Winter 2021)... |
| Candid Health | HealthtechB2bAi PoweredAutomationNorth America | $52.5M | - | February 2025: $52.5M Series C led by Oak HC/FT; Total funding: $99.5M; Expanding to multi-site provider groups nationally; Enhanced GenAI features fo... |
| Canvas Medical | HealthtechB2bAi PoweredErpNorth America | $3.1M | - | $3.1M revenue 2024; $44M funding; $24M Series B; Anthem partnership; primary care EMR; value-based care platform; Hyperscribe AI copilot 2025; primary... |
| Capsule | HealthtechB2bB2cUnicorn | $690M | - | Raised $690M total funding (Series D) | $1B+ valuation (unicorn) | Founded 2015 | One-stop digital health pharmacy platform | Digital pharmacy leader... |
| careCycle | HealthtechAi PoweredAutomationNorth America | - | - | YC W25; AI voice teams; Medicare/ACA distributors; Healthcare voice automation; YC W25... |
| Careforce | HealthtechNorth America | - | - | YC batch; Huzaifa (Northwestern MS 4 patents ex-UHC/Optum 2 exits) founder; 80% booking rate; 29 languages; YC... |
| Catena Biosciences | HealthtechNorth America | $9.1M | - | $9.1M total funding; $2.35M seed May 2024 (LongeVC, CA Innovation, Civilization, Pioneer, freeflow, Caffeinated, BrightEdge); $750K revenue Jun 2025; ... |
| Cellbyte | HealthtechAnalyticsNorth America | $2.75M | - | $2.75M seed Nov 2024 Frontline Ventures lead; YC/Pace/Saras/Springboard; 6-figure ARR weeks post-launch; Bayer client; Founded 2024 Moreira/Steinbrenn... |
| CellChorus | HealthtechNorth America | $5.78M | - | $5.78M total funding; $3.4M non-dilutive grants 2024-2025: $2.5M NIH STTR Fast-Track Oct 2024 (NCATS/UH), $350K NIH May 2024 (AI-driven TIMING, ends A... |
| Certainly Health | HealthtechB2bAi PoweredNorth America | $2.3M | - | $2.3M seed Dec 2023 Pacific 8 Ventures/YC/institutional/angels; Founded 2023 Sew/Chiu; Chiu Stanford/Uber 7yrs/Uber Health founding $100M in 2yrs; YC ... |
| Change Healthcare | HealthtechB2bB2cNorth America | $400300M | - | Part of UnitedHealth $400.3B revenue 2024; acquired by UnitedHealth 2022; Feb 2024 cyberattack affected 190M people (largest healthcare breach); $3.1B... |
| Clarion | HealthtechB2cNorth America | $5.4M | - | $5.4M (Accel/YC/Sequoia); Ryan Gallagher (Stanford/Harvard MD)/Jeffrey Lamothe (Amazon Alexa) founders; Revenue 4x growth; Tens of thousands patients;... |
| Cleancard | HealthtechB2bNorth America | - | - | $846K (Mayo Clinic/YC); Thomas Carroll/Luca Springer (Rhodes Scholars Oxford) founders; 30-min cancer tests; YC S23... |
| Clinikally | HealthtechB2bB2cMobile FirstNorth America | $3.1M | - | $3.1M funding 2 rounds ($2.6M seed Sep 2023 Tribe/Goodwater/Sequoia/Rebel/YC); $9.9M revenue 2024; 76 employees; 1.5M customers Dec 2024; Founded 2022... |
| Clipboard Health | Healthtech | $94.1M | - | $94.1M total funding; $30M Series C February 2022 led by Sequoia; $100M annual revenue; Profitable since 2022; 25X gross revenue growth (18 months to ... |
| Commure | HealthtechB2bUnicornEnterpriseNorth America | $200M | - | $200M funding 2025; $200M+ ARR (doubled 3 consecutive years); $6B valuation (merged Athelas); 130+ health systems; HCA partnership; acquired Augmedix ... |
| Costco Pharmacy | B2cHealthtechNorth America | - | - | Low-cost pharmacy integrated with Costco membership... |
| Cradle | HealthtechSaasNorth America | $103M | - | $103M+ total funding; $73M Series B Nov 26, 2024 led by IVP; $24M Series A Nov 2023 led by Index Ventures; €5.5M seed Nov 2022; Investors: IVP, Index ... |
| Craniometrix | HealthtechSaasAnalyticsNorth America | $1.9M | - | $1.9M revenue 2024; $6M-$6.5M total funding (seed March 2022 Quiet Capital/Defy/Olive Tree/Rebel/J Ventures/Cathexis/YC); Johns Hopkins MIND at Home p... |
| CVS Health | B2cHealthtechNorth America | $372800M | - | FY2024 Revenue: $372.8B (+4.2% YoY) | Net income: $4.6B (down from $8.4B) | Operating income: $8.5B (-38% YoY) | Q4 2024: $97.7B | Healthcare benefits... |
| CVS Pharmacy | Healthtech | - | - | ... |
| Daybreak Health | HealthtechSaasNorth America | $25M | - | $25M total funding; $13M Series B Aug 2023 led by Union Square Ventures; $10M Series A 2022; $1.8M seed 2021; Investors: Lux Capital, Lightspeed, Mave... |
| Decoda Health | HealthtechAi PoweredAutomationNorth America | $4.5M | - | $4.5M funding YC/Amino/Bossa/Cadenza/Graphene/Orange; Founded 2023 by Afzal/Oswald/Cheng; YC S23; 30% coding cost savings; 20% fewer claim denials; Se... |
| Doxy.me | HealthtechB2bB2cMobile First | $50.2M | - | 1M+ clinicians 150+ countries; 250K active providers; $50.2M revenue; acquired Telehealth.org/TeleMental Health Institute 2025; TIME HealthTech 2025; ... |
| eClinicalWorks | HealthtechB2bErpNorth America | $900M | - | $900M projected revenue 2023 (up from $800M 2022); 180,000+ providers; 1M medical professionals; 5,670 companies using 2025; 13.9% ambulatory EHR mark... |
| Elation Health | HealthtechB2bAi PoweredErpNorth America | $108M | - | $108M funding; 32K clinicians; $50-100M revenue; #1 Best in KLAS small practice EMR 2025; Note Assist AI (13 languages); Seoul Medical/Bridge partners... |
| Eli Lilly | HealthtechB2bSaasNorth America | - | - | Eli Lilly Becomes First Pharmaceutical Company to Reach $1 Trillion Market Cap Eli Lilly achieved a historic milestone in November 2024, becoming the ... |
| Epic Systems | B2bCloud NativeEnterpriseErpHealthtechNorth AmericaSaas | $5700M | - | $5.7B revenue 2024 (up from $4.9B 2023); 42.3% acute care EHR market share; 54.9% by beds; added 176 hospitals 29,399 beds 2024 (largest ever net gain... |
| Epinoma | HealthtechNorth America | $1M | - | $125K total funding; Seed Oct 2021 (seedToB lead, SeaX Ventures, YC, Asymmetry Ventures, George Church); $1M revenue 2024; 5-person team; 8 employees;... |
| Equator Therapeutics | HealthtechSaasNorth America | - | - | $125K seed funding; Investors: BioGenerator Ventures, Thoobik Holdings, Healthspan Capital, Endurance28, Evolution VC; Y Combinator W20; Founded 2019... |
| Examedi | HealthtechNorth America | $14.9M | - | $14.9M revenue 2024; M&A offer April 2025; Bootstrapped (no traditional funding); 'Uber for Healthcare in Latinamerica'; Consistent revenue growth sin... |
| Exin Therapeutics | Healthtech | - | - | ... |
| Farmako Healthcare | HealthtechSaasNorth America | $3.1M | - | $3.1M total funding across 3 rounds; $1.6M round Aug 12, 2024; Pre-Series A June 2025; Investors: Y Combinator, HOF Capital, 6 others; Y Combinator W2... |
| Fella Health | HealthtechGlobal | - | - | Y Combinator W20/S21; 88 employees; Two brands: Fella (men) and Delilah (women); Mission to accelerate global GLP-1 adoption for obesity... |
| Finni Health | HealthtechB2bB2cNorth America | $3.32M | - | $3.32M total ($3.2M seed Jun 2023 General Catalyst/YC/Wayfinder/Adams/Bhat); Founded 2023 by Khan/C.; YC W23; $30K monthly revenue (7 months launch); ... |
| Fitia | HealthtechSaasMobile FirstNorth America | $3.5M | - | $125K pre-seed funding (YC, Darae, Goodwater Capital, HOF Capital, Utec Ventures); $3.5M revenue 2024; 22 employees; 10M+ users; $1M+ Q2 2024 iOS reve... |
| Float Health | HealthtechB2bSaasAi PoweredNorth America | $15M | - | $15M funding ($10M Series A Mar 2024 Canvas Ventures lead); Wave/YC/Burst/Also Capital; Founded 2021 by ER nurse Ryan Johnson/Christy Johnson; Califor... |
| Fortuna Health | HealthtechB2bAi PoweredAutomationNorth America | $18M | - | $18M Series A Jul 2025 Andreessen Horowitz/YC/BoxGroup/Zocdoc/Pillpack/Cityblock; $4M seed Nov 2023; Founded 2023 Kim/Singareddy/Wesner; 12 employees ... |
| Frekil | HealthtechNorth America | - | - | YC batch; Nikhil Tiwari/Shivesh Gupta (IIT Bombay/Stripe/Amazon) founders; 10x annotation speed; FDA-ready; Medical imaging AI; YC... |
| Freshpaint | Healthtech | $30.7M | - | Series B July 2024: $30.7M led by Threshold; 10x revenue growth in 2023; total funding $47M... |
| Future Fields | HealthtechSaasNorth America | $22.4M | - | $22.4M total funding over multiple rounds; $8M Series A Jun 2025 oversubscribed, co-led by Amplify Capital, BDC Climate Tech Fund, R7 Partners; Backed... |
| General Proximity | HealthtechSaasNorth America | $16M | - | $16M Series A funding January 2025 led by Tomales Bay Capital; Y Combinator W20; Pioneering induced proximity medicines (molecular glues and PROTACs)... |
| Genomelink | HealthtechSaasGlobal | $4.49M | - | $4.49M-$9M total funding (sources vary); Seed II round July 2023; $3.3M revenue 2024; 27 investors (500 Global/Asymmetry Ventures/Brighter Capital/Dar... |
| Gilgamesh Pharmaceuticals | HealthtechNorth America | $66M | - | $66M+ total funding; $39M Series B 2022; $27M Series A 2021 led by Prime Movers Lab; Y Combinator-backed (first YC psychedelics startup); Founded 2020... |
| Ginkgo Bioworks | HealthtechB2bPublicNorth America | $15000M | - | NYSE: DNA public; $15B+ SPAC 2021; First YC biotech; Jason Kelly/MIT founders; $227M revenue 2024; YC S14... |
| Glass Health | HealthtechB2bB2cSaasAi PoweredNorth America | $5M | - | $5M seed Jan 2024 (Initialized Capital lead); Notable investors: Tom Lee (One Medical/Epocrates/Galileo), Connor Landgraf (Eko Health), Heather Hasson... |
| GoodRx | B2cHealthtechNorth America | $792.3M | - | 2024 revenue reached $792.3M (6% YoY growth) with $16.4M net income; Pharma solutions up 26%... |
| Gradia Health | Healthtech | $4.33M | - | $4.33M-$6.83M total funding from Y Combinator, Alumni Ventures, Zillionize, and other investors... |
| Health Catalyst | HealthtechB2cAnalyticsNorth America | $307M | - | $307M revenue 2024 (up from $296M 2023); $316M TTM Jun 2025; $26M adjusted EBITDA; 100M+ patient records; expects double-digit growth 2025; low-20s ne... |
| Hellometer | HealthtechSaasNorth America | - | - | $150K funding from 8 investors; Investors: LAUNCH Fund, Intel Ignite, Bling Capital, Zillionize, Y Combinator; Y Combinator W20... |
| Hims & Hers | HealthtechB2cMobile FirstGlobal | $599M | - | Nov 2025: Q3 revenue $599M (+49% YoY); 2.47M subscribers; 2025 guidance $2.3-2.4B; acquiring ZAVA (European telehealth)... |
| Hims & Hers Health | Healthtech | $1480M | - | 2024 revenue reached $1.48B (69% YoY growth) with $126M profit; 2.2M subscribers... |
| Humane Genomics | HealthtechSaasNorth America | $8.12M | - | $8.12M total funding; Union Square Ventures-led round Feb 2025; 14 investors (Humba Ventures/Leo Capital/Mana Ventures/Union Square Ventures/Creative ... |
| Illuminant Surgical | HealthtechNorth America | - | - | $750K-$900K revenue 2024; $500K funding Aug 2022 (HHS/NSF/Plug&Play/YC/Crescent, 9 investors); Founded 2022; 18 employees; Skylight real-time projecti... |
| Inflow | HealthtechNorth America | $16.7M | - | $16.7M total funding; $11M Series A Jan 2023 (Octopus Ventures lead); $2.3M seed Jan 2022 (Hoxton Ventures); 100K+ downloads Aug 2024; Acquired Lina H... |
| InpharmD | HealthtechSaasNorth America | $6.63M | - | $6.63M total funding; $6.5M seed Dec 2023 led by 645 Ventures with YC, Qlarant Capital, ELC, Atlanta Ventures; YC W21 (Winter 2021)... |
| InQuery | HealthtechAi PoweredAutomationNorth America | $3.1M | - | $3.1M (YC/Amino/DRW/General Catalyst/Unpopular Ventures); Founded 2023; #1 AI medical record review; Carriers/TPAs/law firms; Automated indexing/label... |
| Intellect | HealthtechB2bPlatformAi PoweredNorth America | - | - | YC batch; 4M+ lives in 100+ countries; 50+ languages; AI care ecosystem; Digital therapeutics/virtual therapy; YC... |
| Invert | HealthtechB2bNorth America | $5M | - | $5M revenue June 2024; $20.6M total funding over 2 rounds (July 2024 $20.1M exempt offering New Equity); 40 employees; Y Combinator/ACME/Giant Venture... |
| Isabl | HealthtechNorth America | $3M | - | $3M Seed (Two Sigma/YC); MSK spinoff 2020; FDA Breakthrough Device; Whole genome/transcriptome analysis; $8M+ R&D; YC... |
| iSono Health | HealthtechNorth America | $1.96M | - | $1.96M total (YC/Draper/Transform VC); 3D ultrasound + AI; Early breast cancer detection; Accessible monitoring; YC... |
| Joon Health | HealthtechB2bSaasGlobal | $6M | - | $6M+ funding YC/Goodwater/MaC Venture Capital/Dune Ventures/Blue Lion Global/Arash Ferdowsi/Dan Carroll/Austen Allred/Alex Cohen; 20K+ active paying s... |
| Junction | HealthtechNorth America | $18M | - | March 2025: $18M Series A led by Creandum; Y Combinator, Point Nine, Amino Collective, Inflect Health investors; 140+ healthcare organizations; 500K+ ... |
| Kareo | HealthtechB2bB2cErp | $222M | - | Merged with PatientPop → Tebra 2021; $222M funding; $1B+ valuation; $72M 2023 (Golub); 100K providers; 90M patients; 1,000 employees; practice managem... |
| Kernal Biologics | HealthtechAnalytics | $35.8M | - | $35.8M total funding across 5 rounds from 21 investors; $25M Series A Feb 2022 led by Hummingbird Ventures; Investors: Amgen Ventures, HBM Genomics, C... |
| Kilobaser | HealthtechNorth America | $1.99M | - | $1.99M total funding (BioTools Innovator); $3.1M revenue 2024; Consistent growth since 2014 launch; Basic Edition $35.5K, Extended $49.5K; YC W21 (Win... |
| Kivo Health | HealthtechB2cSaasMobile FirstNorth America | $50000M | - | $475K funding (MassMutual Ventures/Heuristic/Quint/Samsung NEXT/SNR); Founded 2021 Durham by Payan/Balan; YC W23; Medicare-covered 8-week telehealth l... |
| Knowtex | HealthtechB2cAi PoweredAutomationNorth America | $15M | - | $15M VA contract 2024; $2.5M total (YC/TechCrunch/MedTech/AWS/Exceptional); Founded 2022 Miami by Zhang/Kang; YC-backed; Top 3 AI Tech Sprint 2024; De... |
| Kroger Pharmacy | HealthtechB2bB2c | - | - | Pharmacy services integrated with major grocery chain... |
| Lamar Health | HealthtechNorth America | - | - | $125K funding 2021 from Y Combinator, Plug and Play Tech Center; $900K revenue 2024; 6-person team; Largely bootstrapped; YC W21 (Winter 2021)... |
| Latent | HealthtechEnterpriseNorth America | - | - | YC batch; Medical language models; Largest US health systems contracts; Drug authorization AI; YC... |
| Luma Health | HealthtechB2bB2cSaasErpCloud NativeNorth America | $160M | - | $160M funding ($130M Series C 2021 FTV Capital); 650+ healthcare orgs; 900% 3-year growth; 80+ EHR integrations; Inc. 5000 fastest-growing; patient en... |
| Luminate Medical | HealthtechSaasNorth America | $22M | - | $22M total funding: $15M Series A Sep 2024 (Atlantic Bridge lead/Steve Pacelli/Finn Murphy/Faber), $2.5M Dec 2024; Backers: Elkstone/YC/Artis Ventures... |
| LunaJoy Health | HealthtechAi PoweredNorth America | - | - | YC batch; Women's mental health focus (2x conditions/3x trauma); AI-powered system; Specialized care; YC... |
| Makani Science | HealthtechNorth America | $10M | - | $10M funding May 2025; $3.5M+ previous funding including $1.1M NIH grant; FDA 510(k) clearance 2025; Commercialization Q4 2025; NIH grant for Apnea of... |
| Malama Health | HealthtechB2cNorth America | $1.5M | - | $1.5M revenue 2024; $500K+ funding (MassChallenge/YC/Samsung NEXT/Coyote) + $99,856 grant; Founded 2022; 44-52 employees (44.4% YoY growth); 30K+ mama... |
| Maven Bio | HealthtechB2bAi PoweredNorth America | $3.1M | - | $3.1M seed Pags/Splash/NVO/YC; $500K pre-seed Sep 2023 YC; Founded 2023 by Brady/Murthy; YC-backed; 8 employees Boston; DayOne/ZS Associates customers... |
| McKesson | HealthtechNorth America | - | - | McKesson Reports Record Fiscal 2025 Results with 16% Revenue Growth to $359.1 Billion McKesson announced fiscal year 2025 results with consolidated re... |
| Meditech | HealthtechB2bErpNorth America | $493.8M | - | $493.8M revenue 2023; 13.2% acute care EHR market share; #1 KLAS small hospitals (1-150 beds) 2025; small-medium hospital focus; 52.93% hospital EHR s... |
| MedMe Health | HealthtechNorth America | $3.69M | - | $3.69M-$3.73M total funding over 5 rounds from 15 investors; $2.7M Seed round Mar 2022 led by M12 (Microsoft's venture fund); Backed by Graphite Ventu... |
| MedPiper Technologies | HealthtechSaasNorth America | $3.28M | - | $3.28M total funding (sources vary $250K-$3.28M); Seed-II May 2023; 12 investors: Enrission India Capital, Nurture Ventures, Iterative Accelerator, Ku... |
| Medplum | HealthtechB2bSaasErpCloud NativeNorth America | $1.2M | - | $550K funding Health Engine/10X/Brighter/Gaingels/Page One; $1.2M revenue 2024; 11 employees growing; Founded 2021 Agarwal/Ebberson/Khilnani; San Fran... |
| Mendel | HealthtechNorth America | $60.2M | - | $60.2M total funding; $40M Series B Mar 2022 led by Oak HC/FT; NVIDIA Inception Program Jul 2024; 11 investors; YC W21 (Winter 2021)... |
| Menten AI | HealthtechSaasNorth America | - | - | $4.15-4.36M total funding; Investors: Y Combinator, Khosla Ventures, Uncork Capital, Feld Ventures, Mana Ventures; Bristol Myers Squibb collaboration ... |
| MICSI | HealthtechB2bB2cAi PoweredAnalyticsNorth America | $1.49M | - | $1.49M funding Graphene/NVO/NYU/Orange/Pioneer; YC batch; FDA clearance MICSI-RMT Jul 2024; $2M additional annual revenue per scanner projected; Micro... |
| MindFi | HealthtechSaasGlobal | $3.17M | - | $3.17M total funding; $2M seed Feb 2022 (oversubscribed, M Venture Partners lead); $750K pre-seed Aug 2021; Global Founders Capital, Kenji Narushima, ... |
| Mindstate Design Labs | HealthtechNorth America | $25.5M | - | $25.5M total funding; $12.7M Series A Nov 2024; $1.3M revenue 2024; 19 employees; FDA/EMA Phase I approval MSD-001; OpenAI/Neuralink/Coinbase founders... |
| Modern Health | HealthtechB2bB2cEnterpriseSaasPlatformGlobal | - | - | YC batch; Leading mental wellness platform; Clinically validated assessments; International coach/therapist network; Enterprise focus; YC... |
| Momo Medical | HealthtechNorth America | $9.02M | - | $9.02M total funding; $8.89M Series A Aug 30 2024 (PGGM lead); €500K EU grant (AI healthcare); 246% revenue growth 2023; 11-50 employees; 250 nursing ... |
| Morf Health | HealthtechB2bB2cSaasAi PoweredAutomationNorth America | $3M | - | $3M seed Nov 2023 (Kindred lead/Uncommon/Asymmetric); $3.5M total; Founded 2022 by YC S22; 10K+ patients onboarded; Integration platform; Patient data... |
| Morphle Labs | HealthtechAi PoweredAutomationAnalyticsGlobal | $5M | - | November 2025: $5M Series A led by Inflexor Ventures; Physical AI for cancer diagnostics; Global expansion, manufacturing capacity, regulatory clearan... |
| Nabla Bio | HealthtechNorth America | $37M | - | $37M total funding; $26M Series A May 2024 led by Radical Ventures; Investors: Khosla Ventures, Zetta Venture Partners; $550M+ from AstraZeneca, Brist... |
| Naborforce | HealthtechSaasNorth America | $13.5M | - | $13.5M total funding; $9M Series A August 2022 led by Translink Capital; 1,000%+ revenue growth during COVID-19; 800%+ client base growth... |
| Neodocs | HealthtechUnicornNorth America | $2.48M | - | $2.48M total funding; $2M seed Feb 2024 (Omidyar lead, YC, 9Unicorns, Gemba, Titan, 100Unicorns, 31 investors); 200K+ testcards sold; 4K+ doctors; Cip... |
| Nephrogen | HealthtechB2cNorth America | - | - | YC batch; Gene therapy for kidney/pancreatic diseases; 50M+ patient market; Curative treatments; YC... |
| Newton | HealthtechB2bB2cSaasAi PoweredAutomationAnalytics | $3.8M | - | $3.8M seed Oct 2025 (YC/Twenty Two Ventures/Transpose Platform/Phosphor Capital/Parker/Jiang Lithic CEO + angels); Founded 2023 Chaparala/Detjen; YC W... |
| NextGen Healthcare | HealthtechB2bEnterpriseErpNorth America | - | - | 5.31% EHR market share; 1,457+ customers 2025; acquired by Thoma Bravo Sept 2023; NextGen Enterprise EHR launched Mar 2024; American Podiatric Medical... |
| Nourish | Healthtech | $115M | - | $115M total funding; $35M Series A Mar 27, 2024; $70M Series B Apr 23, 2025 led by J.P. Morgan; Y Combinator participated in Series B; Founded 2020 by... |
| Olio Labs | HealthtechSaasAi PoweredNorth America | $5M | - | $5M total ($4.5M Series A Mar 2025 Boom Capital/Overwater/Pioneer/SciFounders/Scrum/YC/ZAKA); Founded 2023 Roseberry/Tingley; YC S23; SciFounders/YC b... |
| OpenBiome | HealthtechNorth America | - | - | Suspended FMT distribution December 31, 2024 due to FDA regulatory changes; Submitted IND phase 2 application November 29, 2024; Over decade of C. dif... |
| Ophelia | HealthtechGlobal | $68M | - | $68M total funding; $50M Series B December 2021 led by Tiger Global; First virtual PA Center of Excellence 2024; NJ Medicaid expansion Oct 2024 (3M re... |
| Optum | HealthtechB2cNorth America | $400300M | - | Part of UnitedHealth $400.3B 2024 revenue (+8% YoY); Optum $253B 2024 revenue (+12% YoY); Optum Health 4.7M value-based care patients (+650K projected... |
