Explore leading companies in the Sporting Goods & Outdoor category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
B2c
Global
Marketplace
Retailtech
All Sporting Goods & Outdoor Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| Academy Sports | B2cRetailtechMarketplaceGlobal | $6000M | - | NASDAQ-listed southern US sporting goods retailer (ASO) with $6B revenue and 270+ stores; hunting/firearms business differentiates from Dick's Sportin... |
| Academy Sports + Outdoors | B2cRetailtechMarketplaceGlobal | $6000M | - | NASDAQ-listed southern US sporting goods retailer with $6B revenue and 270+ stores; maintains hunting/firearms business that Dick's Sporting Goods exi... |
| Adidas | B2cRetailtechMarketplaceGlobal | $23700M | - | Frankfurt-listed (FRA: ADS) global #2 sportswear at €23.7B revenue with Boost running technology and three-stripe heritage; competing with Nike for at... |
| Aviron Interactive | B2cRetailtechMarketplaceGlobal | $23.5M | - | Gamified rowing machines and connected fitness equipment competing with Peloton through multiplayer games; $23.5M raised from Stripes with 90+ employe... |
| Backcountry | B2cRetailtechMarketplaceGlobal | $400M | - | Salt Lake City premium outdoor e-commerce with Gearhead expert advisory for ski, climb, and hike gear; CSC Generation-owned at $400M+ revenue competin... |
| Bass Pro Shops | B2cRetailtechMarketplaceGlobal | $7000M | - | Largest US outdoor sporting goods retailer with 200 stores; destination retail experience with aquariums, restaurants, and outdoor resort portfolio ge... |
| Cabela's | B2cRetailtechMarketplaceGlobal | - | - | Iconic outdoor sporting goods retailer with 100 stores; Bass Pro Shops sister brand after 2017 merger, known for destination retail experience and CLU... |
| Columbia | B2cRetailtechMarketplaceGlobal | - | - | Ivy League research university in Manhattan with 270+ year history; law, business, journalism, and medicine programs facing 2024 federal funding scrut... |
| Columbia Sportswear | B2cRetailtechMarketplaceGlobal | $3500M | - | Outdoor apparel company with $3.5B revenue; Omni-Heat and Omni-Tech fabric technologies across Columbia, SOREL, and Mountain Hardwear competing with T... |
| Dick's Sporting Goods | B2cRetailtechMarketplaceGlobal | $13400M | - | FY2024 Revenue: $13.4B (record) | Comparable sales: +5.2% | EPS: $14.05 | Q4 sales: $3.89B (largest quarter ever) | Gross margin expansion: +39 bps in... |
| Eddie Bauer | B2cRetailtechMarketplaceGlobal | - | - | American outdoor lifestyle brand known for down jackets with 100-year Pacific Northwest heritage; SPARC Group-owned competing with Patagonia and North... |
| Jordan | B2cRetailtechMarketplaceGlobal | $51400M | - | Nike subsidiary, parent $51.4B revenue FY2024, Air Jordan 1 High '85 launch, $6.6B Jordan Brand revenue, 80% basketball market... |
| Moosejaw | B2cRetailtechMarketplaceGlobal | - | - | Premium outdoor gear retailer with irreverent "Madness" brand personality; acquired by Dick's Sporting Goods in 2023 competing with REI and Backcountr... |
| New Balance | B2cRetailtechMarketplaceGlobal | $7000M | - | Boston-based $7B athletic footwear brand with US manufacturing and collaboration-driven cultural relevance; running performance and streetwear momentu... |
| Nike | B2cRetailtechMarketplaceGlobal | $51400M | 18% | Beaverton global athletic footwear and apparel (NYSE: NKE) at $51.4B FY2024 revenue with 18% market share; CEO Elliott Hill returned Sept 2024 with Wi... |
| Patagonia | B2cRetailtechMarketplaceGlobal | $1500M | - | Outdoor apparel brand with $1.5B revenue owned by philanthropic trust since 2022; 100% of profits funding environmental causes through lifetime-warran... |
| REI | B2cRetailtechMarketplaceGlobal | $3800M | - | Seattle outdoor retail co-op with 23M members returning profits as annual dividends; $3.8B revenue competing with Dick's Sporting Goods for outdoor ge... |
| REI (Recreational Equipment Inc.) | B2cRetailtechMarketplaceGlobal | $3800M | - | Seattle outdoor retail co-op with 23M members returning profits as annual dividends; $3.8B revenue competing with Dick's Sporting Goods for outdoor ge... |
| REI Co-op | B2cRetailtechMarketplaceGlobal | $3800M | - | US's largest consumer cooperative with $3.8B revenue and 23M lifetime members; outdoor gear retailer with annual dividends to co-op owners competing w... |
| Scheels | B2cRetailtechMarketplaceGlobal | - | - | Employee-owned Midwest sporting goods chain with 200K+ sq ft experiential superstores; Ferris wheels and aquariums drive destination retail competing ... |
| Skechers | B2cRetailtechMarketplaceGlobal | $8970M | - | NYSE: SKX third-largest global footwear brand at $8.97B FY2024 revenue with 5,000+ stores; 3G Capital announced ~$9.4B take-private in May 2025 compet... |
| Sports Authority | B2cRetailtechMarketplaceGlobal | - | - | Defunct national sporting goods superstore chain; 460 locations closed in 2016 bankruptcy after LBO debt load and Amazon competition, trademark now ow... |
| Steep & Cheap | B2cRetailtechMarketplaceGlobal | - | - | Online flash-sale outdoor gear clearance retailer offering premium brands at deep discounts; Backcountry-operated serving deal-hunting outdoor enthusi... |
| The Breakaway | B2cRetailtechMarketplaceGlobal | $3.03M | - | London AI indoor cycling training and virtual racing platform acquired by Strava May 2025; $3.03M raised before acquisition, integrating smart trainer... |
| The North Face | B2cRetailtechMarketplaceGlobal | - | - | Part of VF Corp; major outdoor recreation growth beneficiary... |
Total Brands
25
Signal Strength
32% Strong
8161
Last Updated
April 2026