Explore leading companies in the Agriculture category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Agriculture
Ai Powered
Analytics
B2b
Global
Hardware
Iot
Manufacturing
Platform
Public
Saas
Startup
Technology
All Agriculture Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| AGCO | B2bAgricultureManufacturingGlobalPublic | $11700M | - | Duluth GA global ag equipment (NYSE: AGCO) at $11.7B 2024 revenue with Fendt/Massey Ferguson and PTx Trimble precision ag JV ($2B Trimble asset acquis... |
| Agrivi | B2bAgricultureSaasAi PoweredGlobalStartup | - | - | Zagreb farm management software platform in 170+ countries for crop planning, field records, and agribusiness analytics; SoftBank Ventures Asia-backed... |
| AgriWebb | B2bAgricultureSaasGlobalStartup | - | - | AgriWebb is a farm management software platform helping livestock producers track animals, manage pastures, comply with regulations, and optimize prod... |
| AgWorld | B2bAgricultureSaasAi Powered | - | - | Perth farm management platform for farmers, agronomists, and retailers with collaborative crop planning and input tracking; Wilbur-Ellis-acquired comp... |
| Aydi | B2bAgricultureSaas | $7.5M | - | Dubai agtech "field operating system" with aydieye farm management and ORTH AI agronomy across 15+ countries; $7.5M seed Sep 2025 COTU/Daltex/Nuwa wit... |
| Bushel | B2bAgriculturePlatform | - | - | Agricultural commerce platform connecting grain farmers and elevators; mobile grain bid monitoring and contract management competing with FBN for US g... |
| Case IH | B2bAgricultureManufacturingGlobalPublic | - | - | Racine WI commercial ag brand (CNH Industrial NYSE: CNH) with Steiger 785 Quadtrac (853HP peak, 2025) and Axial-Flow combines; AFS Connect precision a... |
| Caterpillar | B2bAgricultureManufacturingGlobalPublic | $64800M | - | Irving TX global construction/mining equipment manufacturer (NYSE: CAT) at $64.8B 2024 revenue; 5B+ autonomous haul truck tons with MineStar fleet man... |
| Climate FieldView | B2bAgricultureSaasAi PoweredGlobal | - | - | Bayer (ETR: BAYN)-owned digital agriculture platform managing 250M+ subscribed acres in 23 countries; precision farming AI saving farmers 15% on input... |
| CNH Industrial | B2bAgricultureManufacturingGlobalPublic | $18000M | - | Basildon UK global ag equipment (NYSE: CNH) at $18B+ agricultural revenue with New Holland/Case IH brands in 170 countries; Exor/Agnelli family contro... |
| CropIn | B2bAgricultureSaasAi PoweredAnalyticsGlobal | $54M | - | $63-75M revenue 2024-2025; $54M total funding; ~$88M valuation 2022; 250+ B2B customers; 7M farmers impacted globally; 30M acres digitized; 350 crops,... |
| CropX | B2bAgricultureIotGlobal | $3.5M | - | $3.5M annual revenue 2025; $86.1M total funding (Series C Oct 2023); deployed in 60+ countries; acquired Regen adding 130K acres; 134 employees; preci... |
| Farmblox | B2bAgricultureIotStartup | $2.5M | - | US precision ag sensor platform at 14,000+ acres across 55 farms in 18 months; $2.5M Hyperplane/Slow Ventures seed Jul 2024 with plug-and-play IoT mon... |
| Farmers Edge | B2bAgricultureSaas | - | - | Precision agriculture platform combining field sensors and ML analytics for crop monitoring; restructuring after TSX delisting to focus on insurance a... |
| Farmonaut | - | - | - | ... |
| Feanix Biotechnologies | B2bAgricultureTechnologyAi PoweredStartup | $5.3M | - | Karachi Pakistan farm genetics company providing DNA-based cattle/buffalo breeding recommendations for developing markets; YC S23 $5.3M General Cataly... |
| Four Growers | B2bAgricultureHardwareAi PoweredStartup | - | - | Four Growers is an agricultural robotics company developing autonomous robots for harvesting strawberries and other soft fruits in commercial greenhou... |
| Granular | B2bAgricultureSaas | - | - | Corteva Agriscience (CTVA)-owned farm management platform for field operations, budgeting, and agronomic analytics; competing with Bayer FieldView and... |
| Hedgehog | B2bAgricultureHardwareAi PoweredStartup | $4M | - | Automated indoor mushroom farm using AI-driven microbiome discovery at 1/3 traditional cost; $4M from YC and Haystack targeting $50B global mushroom m... |
| Inari Agriculture | - | - | - | ... |
| Instacrops | B2bAgricultureIotAi PoweredStartup | - | - | AI precision irrigation platform on 300+ Latin American farms; 30% water reduction and 20% yield improvement with IoT soil sensors competing with Crop... |
| Iron Ox | B2bAgricultureHardwareAi PoweredStartup | - | - | Autonomous robot-operated indoor farms growing leafy greens commercially; AI-controlled climate, nutrients, and harvesting with 90% less water than fi... |
| John Deere Operations Center | B2bAgricultureManufacturingIotGlobalPublic | $51700M | - | John Deere cloud farm management platform (NYSE: DE, $51.7B FY2024) processing 480M+ acres with 21K precision ag bundles; industry-leading FMIS compet... |
| Kubota | B2bAgricultureManufacturingGlobalPublic | $20000M | - | Osaka Japan agricultural machinery (TYO: 6326) at ~$20B revenue; 135-year manufacturer dominating compact tractors globally with AgriRobo autonomous s... |
| Leaf Agriculture | B2bAgricultureSaasAnalytics | - | - | Agricultural data API aggregating farm management systems, machinery telematics, and satellite imagery into unified layer; Spark Capital-backed agtech... |
| Nature Robots | B2bAgricultureHardware | $6.5M | - | Germany DFKI spinoff autonomous robots for complex agroforestry and bio-intensive farming with 3D plant mapping; €6.5M EIC Accelerator Oct 2024 (grant... |
| Nexa Labs | B2bAgricultureIotAi PoweredStartup | - | - | Nexa Labs is an agricultural AI company building precision farming tools that use computer vision and satellite data to monitor crop health, detect di... |
| Ohmic Biosciences | B2bAgricultureTechnologyAi PoweredStartup | - | - | Ohmic Biosciences develops bioelectronic sensors and wearable monitoring systems for precision agriculture, enabling continuous crop and soil health t... |
| Raven Slingshot | B2bAgricultureIotGlobal | - | - | CNH Industrial's precision agriculture connectivity platform; wireless data transfer between farm equipment and cloud eliminating SD card management f... |
| Red Barn Robotics | B2bAgricultureHardwareAi PoweredStartup | - | - | Red Barn Robotics builds autonomous agricultural robots for planting, weeding, and harvesting row crops, reducing labor costs and enabling more sustai... |
| Regrow | B2bAgricultureSaasAi PoweredStartup | - | - | Regrow is an agricultural sustainability platform that measures, verifies, and monetizes carbon sequestration and soil health improvements on farms fo... |
| Semios | B2bAgricultureIotGlobal | - | - | Precision agriculture platform monitoring 1M+ acres of tree fruit and nut crops; pheromone trap sensor networks and degree-day pest modeling for targe... |
| Shinkei Systems | B2bAgricultureHardwareStartup | - | - | Aquatic technology startup automating Japanese ikejime fish slaughter technique; computer vision-guided brain pithing for superior fish quality and 7-... |
| Taranis | B2bAgricultureAi PoweredGlobalStartup | $60M | - | $60M+ total ($30M Series C July 2020 Vertex/Temasek/Kuok); 20K+ customers; 50M+ images trained AI; 7-country operations; Corn/cotton/sugar cane; YC co... |
| Trimble Ag Software | B2bAgricultureSaasGlobal | - | - | Trimble (NASDAQ: TRMB) precision agriculture software with GPS guidance and variable rate application for farm management; competing with John Deere O... |
| UrbanKisaan | B2bAgricultureSaasIotStartup | - | - | Hyderabad YC vertical farming with hydroponic produce using 95% less water; $7-9.2M from YC/BASF Venture Capital/Marico serving urban Indian consumers... |
Total Brands
36
Signal Strength
53% Strong
19150
Last Updated
April 2026