Explore leading companies in the Hospitality category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Ai Powered
Analytics
B2b
B2c
Crm
Global
Marketplace
Platform
Public
Retailtech
Saas
Services
Startup
All Hospitality Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| Accor | B2cServicesGlobalPublic | - | - | Accor Reports Q4 and Full-Year 2024 Results Accor reported over 5.6 billion euros in revenue and more than 1.1 billion euros in recurring EBITDA for 2... |
| Airbnb | B2cMarketplacePlatformGlobalPublicStartup | $100000M | - | IPO Dec 2020 ($100B+ market cap); Brian Chesky/Joe Gebbia/Nathan Blecharczyk founders; $11.1B revenue 2024; 491M bookings; YC W09... |
| Apaleo | B2bSaasGlobal | $35M | - | $35M revenue 2025; 85,000 units managed; 1,700 properties; 30+ countries; $31.2M funding; €20M Series B PSG led; 250+ integrations; hospitality PMS le... |
| Best Western | B2cServicesGlobal | $8500M | - | BWH Hotels, $8.5B international revenue 2024, $1B sales milestone, 4,300+ hotels in 100 countries, 300 properties signed 2024, #10 largest hotel compa... |
| Canary Technologies | B2bSaasAi Powered | $14M | - | $14M revenue 2024; $175M funding; $577M valuation; $80M Series D 2025; 20,000+ hotels; 100+ countries; Marriott/Hilton/IHG customers; AI hospitality l... |
| Cloudbeds | B2bSaasGlobal | - | - | Tens of thousands of properties in 150+ countries; 20K+ properties analyzed 2025; 40M bookings 2022-2024; Hotel Tech Report Top PMS 2021-2025; 28% Rev... |
| Duetto | B2bSaasAi PoweredAnalytics | - | - | #1 RMS 2022-2025 HotelTechAwards; 6,300 properties 60+ countries; 2.21% hotel management market share; acquired HotStats 2025; revenue strategy platfo... |
| Flowtel | B2bSaasAi Powered | - | - | ... |
| Four Seasons | B2cServicesGlobal | $4300M | - | 2024 Revenue: $4.3B estimated | Premium luxury segment leader | 45,000 employees globally | 45 properties with 37,000+ rooms | Average nightly rate: $... |
| Guesty | B2bSaas | $163.7M | - | $163.7M revenue 2024 (up from $100M 2023); 1,000 customers; 750 employees; 29 sales reps; vacation rental management platform; 37% revenue boost poten... |
| Hilton | B2cServicesGlobalPublic | $11174M | - | FY2024 Revenue: $11.174B (+9.17% YoY) | RevPAR +2.7% | 98,400 room openings in 2024 | Net unit growth: 7.3% | Franchise fees revenue +9.5% | System-wi... |
| Hipcamp | B2cMarketplacePlatform | - | - | Acquired BookOutdoors October 2024; added Erik Blachford (former Expedia CEO) to board March 2025... |
| Holiday Inn | B2cServicesGlobal | - | - | Part of IHG portfolio (parent FY2024: Global RevPAR +3.0%) | Americas RevPAR +2.5% | EMEAA RevPAR +6.6% | Core Holiday Inn system: 4,500+ hotels | Foc... |
| Holiday Inn Express | B2cServicesGlobal | - | - | InterContinental Hotels, Holiday Inn expansion... |
| Hyatt | B2cServicesGlobalPublic | $6648M | - | FY2024 Revenue: $6.648B | Global RevPAR +4.6% (all-inclusive resorts +6.5%) | Net room growth: 7.8% | Adjusted EBITDA: $1.096B | Occupancy: 81.3% | Av... |
| IDeaS Revenue Solutions | B2bSaasAi PoweredAnalytics | - | - | 426% YoY revenue growth 2023-2024; 13,000+ clients in 140 countries; 27 new deals Greece 2024; owned by SAS; deep-learning AI; #2 trending revenue man... |
| IHG Hotels & Resorts | B2cServicesGlobalPublic | - | - | IHG Reports Q4 and Full-Year 2024 Results IHG delivered revenues of $4.92 billion (up 6.47% YoY), returned $1 billion+ to shareholders, signed record ... |
| InterContinental | B2cServicesGlobal | $4923M | - | FY2024 Revenue: $4.923B (+6.47% YoY) | Global RevPAR +3.0% | 59,100 rooms opened (371 hotels, record) | Net system growth: 7.1% | Luxury RevPAR +5.4% ... |
| Marriott | B2cServicesGlobalPublic | - | - | Marriott Acquires CitizenM for $355 Million to Expand Lifestyle Hotel Portfolio Marriott International announced the acquisition of CitizenM, a Dutch-... |
| Mews | B2bSaasGlobal | $200M | - | $200M+ revenue 2024 (+50% YoY); $100M ARR doubled during year; $10B payments processed 2024 (+100% YoY); 12,500+ properties in 85+ countries; $75M rai... |
| OpenTable | B2cMarketplaceGlobal | - | - | Part of Booking Holdings; 60K+ restaurants worldwide; 1.7B seats/year; 27% YoY growth OpenTable Experiences bookings; 21% YoY reservation increase Q1 ... |
| Oracle Hospitality | B2bSaasGlobalPublic | - | - | Oracle Appoints Clay Magouyrk and Mike Sicilia as Co-CEOs in Major Leadership Transition Oracle named Clay Magouyrk (39) and Mike Sicilia (54) as co-c... |
| Parrot Software | B2bSaasRetailtechStartup | $9.97M | - | $9.97M total funding over 3 rounds from 7 investors; $9.5M round Jan 2022 reported by TechCrunch; Y Combinator S20 (Summer 2020); Founded 2020... |
| Revinate | B2bSaasCrm | $18.9M | - | $18.9M revenue 2024; 25,000 customers globally; 313 employees; 2.4B emails/383M guest records analyzed; $941 avg upsell revenue; hotel CRM/marketing l... |
| Ritz-Carlton | B2cServicesGlobal | - | - | $3-6.7B revenue 2024-2025; Marriott luxury subsidiary; 529 properties across 73 countries; room revenue +3.5% Q4 2024; ultra-luxury leader... |
| SevenRooms | B2bSaasCrmRetailtech | $1200M | - | Acquired by DoorDash $1.2B June 2025; $43M revenue 2024 (up from $24.9M 2023); 13,000+ clients globally; 21% YoY reservation growth Q1 2024; restauran... |
| Sheraton | B2cServicesGlobal | $25100M | - | Part of Marriott portfolio (parent FY2024: $25.1B revenue, +5.85%) | Luxury segment performer | Global footprint: 200+ locations | Strong RevPAR growt... |
| Shiji Group | B2bSaasGlobal | $390M | - | $390M revenue TTM; $3.3B market cap; 91,000 hotels; 200,000 restaurants; 600,000 retail outlets; 5,000+ employees in 31 countries; hotel technology le... |
| TeamOut | B2cMarketplaceStartup | $4.7M | - | $4.7M revenue 2024; Consistent growth since 2021 launch; $3.66M funding (conflicting reports $560K-$185K, YC/Super Capital + 3 investors); 31 employee... |
| The Ritz-Carlton | B2cServicesGlobal | - | - | ... |
| Toast POS | B2bSaasRetailtech | $1630M | - | Q3 2025 $1.63B revenue (+25.1% YoY); 156K locations powered globally; $2.0B+ ARR (+30% YoY); $159.1B GPV FY2024 (+26% YoY); 97.36% customers from US; ... |
| TouchBistro | B2bSaasRetailtech | $319M | - | $319M funding ($150M Series E Nov 2022 Francisco Partners); $500M valuation 2019; 16K restaurants; 100 countries; $14B gross sales; 501-1K employees; ... |
| Waldorf Astoria | B2cServicesGlobal | $11174M | - | Hilton luxury brand (parent FY2024: $11.174B revenue, +9.17%) | 36 properties globally | Ultra-luxury positioning | RevPAR growth +6.2% luxury segment... |
| Westin | B2cServicesGlobal | $25100M | - | Part of Marriott portfolio (parent FY2024: $25.1B revenue, +5.85%) | Upper-upscale wellness focus | 200+ properties globally | RevPAR +4.3% with paren... |
| yhangry | B2cMarketplaceStartup | $3.5M | - | $3.5M funding ($890K seed Dec 2024 Crowdcube, $1.5M Apr 2021); YC/Goodwater/Michael Seibel/Eileen Burbidge/Tamara Lohan; $6.7M annualized turnover; 5,... |
Total Brands
35
Signal Strength
49% Strong
17142
Last Updated
December 2025