Explore leading companies in the Construction Tech category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Ai Powered
Asia Pacific
Automation
B2b
B2c
Cloud Native
Collaboration
Crm
Emerging Markets
Enterprise
Fintech
Global
Manufacturing
Marketplace
Mobile First
North America
Platform
Project Management
Proptech
Public
Saas
Smb
Startup
Unicorn
All Construction Tech Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| A. O. Smith | B2cManufacturingPublicNorth America | - | - | Announced acquisition of Leonard Valve for $470 million (November 2025) to expand water treatment capabilities... |
| Agave | B2bProptechSaasPlatformStartupNorth America | $3.4M | - | $3.4M revenue 2024 (up from $538K 2023, $490K 2022); $2.9M seed Aug 2023 (Accel lead) + YC/Plaid/Procore/Autodesk/PlanGrid/Aconex leaders = $3.4M-$5M+... |
| Albiware | B2bProptechSaasCrmProject ManagementStartupNorth America | $3M | - | $3M funding 3 rounds (Series B Aug 2025 Frontier Growth); Founded 2020 Duta/Soni; Downers Grove IL; 38 employees Dec 2024; Insurance damage repair con... |
| Autodesk Construction Cloud | B2bProptechSaasCloud NativePlatformEnterprisePublicGlobal | $2940M | - | Part of Autodesk AECO $2.94B revenue FY2025 (14% YoY); Q4 2025 AECO $799M (+15% YoY); 400 net new Construction Cloud logos Q4; 7.79M total Autodesk su... |
| Bentley Systems | B2bProptechSaasCloud NativePlatformEnterprisePublicGlobal | - | - | Nicholas Cumins Takes Charge as CEO, First Outside Bentley Family Nicholas Cumins became CEO of Bentley Systems on July 1, 2024, making history as the... |
| Bild AI | B2bProptechAi PoweredSaasAutomationStartup | - | - | ... |
| Bluebeam | B2bProptechSaasCloud NativeCollaborationPlatformEnterpriseGlobal | $124.5M | - | $124.5M estimated revenue; part of Nemetschek €995.6M 2024 (+16.9% YoY); 1M+ users in 100+ countries; 5,699 companies using 2025; 26.95% construction ... |
| Bolster | B2bProptechSaasPlatformStartupNorth America | $8.58M | - | $8.58M total funding; $8.45M seed Oct 2021 (YC lead); $20.9M revenue 2025 ($18M June 2024); 120 employees; Forbes Canada's Best Startup Employers 2024... |
| BotBuilt | B2bProptechAi PoweredAutomationStartupNorth America | $12.4M | - | $12.4M seed funding at $35M valuation; Investors: Ambassador Supply, YC, Owens Corning, Shadow Ventures; 2,000+ homes in pipeline 2024; YC W21 (Winter... |
| Bridgit | B2bProptechSaasPlatformEnterpriseNorth America | $43.3M | - | $43.3M funding; 30%+ ENR 400 contractors; Skanska/Balfour Beatty customers; 140% revenue surge; 100 employees; Construction Software of Year 2024; wor... |
| Buildertrend | B2bProptechSaasCloud NativeProject ManagementPlatformEnterpriseNorth America | $750M | 30% | $750M annual revenue Sept 2025; 1M+ users in 100+ countries; 30% market share project management 2024 (up from 26.6% 2023); 45% average YoY revenue gr... |
| Buildots | B2bProptechAi PoweredSaasPlatformUnicornGlobal | $300M | - | Buildots Raises $45 Million Series D at $300M Valuation Buildots raised $45 million in Series D funding led by Qumra Capital, bringing total funding t... |
| CoConstruct | B2bProptechSaasProject ManagementPlatformNorth America | $14M | - | $14M revenue 2024 (up from $4M 2020); acquired by Buildertrend Feb 2021; 464 companies using 2025; 100K+ building professionals; 1.38% construction ma... |
| DigiBuild | B2bProptechSaasMarketplacePlatformStartupNorth America | $6.71M | - | $6.71M total funding; $1.3M Seed VC-II May 2023; YC, Cathexis Ventures, Picus Capital, Valhalla Ventures, Bluefield Capital, PlangGrid co-founders; $3... |
| eSUB | B2bProptechSaasCloud NativeProject ManagementNorth America | - | - | Cloud project management for specialty contractors... |
| Fieldwire | B2bSaasMobile FirstSmb | $300M | - | Acquired by Hilti $300M Nov 2021; 1M+ projects in 100 countries; 4,000+ paying companies; 135 employees; customers: Clark Construction, Power Design, ... |
| Mighty Buildings | B2bProptechManufacturingStartupNorth America | $100M | - | $100M total ($62M Series B Khosla/Zeno); LSM composite invention; 3D printed homes; Concrete/steel reduction; Oakland CA; YC... |
| Nextera Robotics | B2bProptechAi PoweredAutomationStartupNorth America | - | - | $500K total funding across 2 rounds; $500K Convertible Note Jan 1, 2020; Investors: ICE.vc, Seabed VC, Vision Capital Group, MassRobotics, Y Combinato... |
| OpenSpace | B2bProptechAi PoweredSaasPlatformUnicornGlobal | $199M | - | $199M total funding; $902M valuation; 14,000+ jobsites; 10B sq ft captured; 93 countries; 500% revenue growth YoY (2020); FedRAMP authorized July 2025... |
| Opusense AI | B2bProptechAi PoweredSaasAutomationStartupNorth America | - | - | YC X25 Pre-seed; Roya Cody (PhD Waterloo/Carnegie Mellon)/Michael founders; 5x faster reports; Multinational trials; YC Spring 2025... |
| PermitFlow | B2bProptechSaasAutomationPlatformStartupNorth America | $31M | - | 20x+ ARR growth 2023 YoY (revenue undisclosed); $31M Series A Feb 2024 Kleiner Perkins lead (total $37M with $5.5M seed Initialized Capital); 80 emplo... |
| Pirros | B2bProptechSaasCollaborationPlatformStartupNorth America | $19M | - | $19M+ total ($17M Series A 2024, $2M seed); Funders Club/PlanGrid/Elephant/YC backing; $3M ARR profitable; 10% MoM revenue growth; 120% NRR; Founded 2... |
| PlanGrid | B2bProptechSaasCloud NativeCollaborationPlatformGlobal | $875M | - | Acquired by Autodesk $875M Dec 2018; 12,000 customers; 1M+ projects in 90 countries; $100M ARR expected by FY2020; integrated into Autodesk Constructi... |
| Procore | B2bProptechSaasCloud NativeProject ManagementPlatformPublicEnterpriseGlobal | $324M | 7.4% | $1.146-1.148B revenue 2024 (+21% YoY); $324M Q2 2025 revenue (+14% YoY); 17,501 organic customers; 95% gross revenue retention; 86 customers >$1M annu... |
| Rabbet | B2bProptechFintechAi PoweredSaasStartupAutomationNorth America | - | - | YC batch; ML construction finance; Loan/draw management; Lender/developer tools; Document parsing automation; YC... |
| Raken | B2bProptechSaasMobile FirstProject ManagementPlatformNorth America | $10M | - | $10M Series A (USVP/Tao Capital); $21.8M revenue 2024; 4,000 customers; daily reports/quality control platform; expanding equipment management 2024; c... |
| RDash | B2bProptechSaasPlatformStartupAsia PacificEmerging Markets | $5.59M | - | ₹75.3Cr revenue Mar 2024; $5.59M funding ($4.58M seed Sep 2022 Stellaris lead, $12K May 2024, plans $12M by FY25); $33.7M valuation May 2024; 250+ bus... |
| Reconstruct | B2bProptechAi PoweredSaasPlatformEnterpriseNorth America | $27.4M | - | $27.4M funding ($17.3M Series B 2021 Nemetschek); $6.4M revenue 2022; 300% growth 2020-2021; 40 employees; Pfizer/7-Eleven/McDonalds customers; remote... |
| Touchplan | B2bProptechSaasCloud NativeProject ManagementPlatformNorth America | - | - | Bootstrapped; $550-1,250/month pricing; 23% annual revenue growth 2021; 210% activity increase; founded 1999; cloud-based construction planning leader... |
| Trimble Construction One | B2bProptechSaasPlatformEnterprisePublicGlobalNorth America | $2260M | - | Part of Trimble $3,683.3M revenue 2024 (+5% organic); $2.26B ARR (+14% YoY); 1,512+ companies using 2025; 7.49% construction tech market share; $1B cr... |
| UpCodes | B2bProptechSaasAutomationPlatformStartupNorth America | - | - | YC batch; 6,000+ building codes; NLP parsing; Architect/engineer/construction focus; Code compliance automation; YC... |
Total Brands
31
Signal Strength
45% Strong
14151
Last Updated
December 2025