Explore leading companies in the Hospitality category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Ai Powered
Analytics
B2b
B2c
Crm
Global
Marketplace
Platform
Public
Retailtech
Saas
Services
Startup
All Hospitality Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| Accor | B2cServicesGlobalPublic | $5600M | - | Paris largest European hotel group (EPA: AC) at €5.6B+ 2024 revenue with 5,700+ hotels in 110 countries; LVMH Orient Express partnership and 45 brands... |
| Airbnb | B2cMarketplacePlatformGlobalPublicStartup | $11100M | - | NASDAQ-listed (ABNB) global home-sharing marketplace at $11.1B revenue with 4M+ hosts in 220 countries; $2.6B net income competing with Booking.com an... |
| Apaleo | B2bSaasGlobal | - | - | Munich API-first cloud PMS for modern hotels and aparthotels with open marketplace of 150+ integrations; Accel-backed competing with Mews and Cloudbed... |
| Best Western | B2cServicesGlobal | - | - | Global hotel chain with 4,700 properties across 100+ countries; nonprofit member-association structure with multi-brand portfolio from SureStay budget... |
| Canary Technologies | B2bSaasAi Powered | - | - | Hotel contactless check-in and digital upsell platform serving 3,000+ properties; mobile ID verification and automated upgrade offers competing with S... |
| Cloudbeds | B2bSaasGlobal | - | - | Tens of thousands of properties in 150+ countries; 20K+ properties analyzed 2025; 40M bookings 2022-2024; Hotel Tech Report Top PMS 2021-2025; 28% Rev... |
| Duetto | B2bSaasAi PoweredAnalytics | - | - | Hotel revenue management platform pioneering "open pricing" for dynamic per-room-type optimization; casino and luxury hotel expertise competing with I... |
| Flowtel | B2bSaasAi Powered | - | - | Cloud PMS and channel management for independent hotels; affordable property management integrating with OTAs, designed for small properties without d... |
| Guesty | B2bSaas | $163.7M | - | $163.7M revenue 2024 (up from $100M 2023); 1,000 customers; 750 employees; 29 sales reps; vacation rental management platform; 37% revenue boost poten... |
| Hilton | B2cServicesGlobalPublic | $11174M | - | FY2024 Revenue: $11.174B (+9.17% YoY) | RevPAR +2.7% | 98,400 room openings in 2024 | Net unit growth: 7.3% | Franchise fees revenue +9.5% | System-wi... |
| Hipcamp | B2cMarketplacePlatform | - | - | Hipcamp is the leading outdoor hospitality marketplace with 1.2M+ camping listings across the US, Canada, and Australia, connecting outdoor enthusiast... |
| Holiday Inn | B2cServicesGlobal | - | - | World's largest hotel brand by rooms under IHG Hotels; midscale full-service and Holiday Inn Express limited-service competing with Marriott Courtyard... |
| Holiday Inn Express | B2cServicesGlobal | - | - | InterContinental Hotels, Holiday Inn expansion... |
| Hyatt | B2cServicesGlobalPublic | $6648M | - | FY2024 Revenue: $6.648B | Global RevPAR +4.6% (all-inclusive resorts +6.5%) | Net room growth: 7.8% | Adjusted EBITDA: $1.096B | Occupancy: 81.3% | Av... |
| IDeaS Revenue Solutions | B2bSaasAi PoweredAnalytics | - | - | 426% YoY revenue growth 2023-2024; 13,000+ clients in 140 countries; 27 new deals Greece 2024; owned by SAS; deep-learning AI; #2 trending revenue man... |
| IHG Hotels & Resorts | B2cServicesGlobalPublic | $4920M | - | Windsor UK global hotel company (LSE: IHG) at $4.92B 2024 revenue with 6,800+ hotels in 100+ countries; record 714-hotel pipeline 2024 and 145M One Re... |
| InterContinental | B2cServicesGlobal | $4923M | - | FY2024 Revenue: $4.923B (+6.47% YoY) | Global RevPAR +3.0% | 59,100 rooms opened (371 hotels, record) | Net system growth: 7.1% | Luxury RevPAR +5.4% ... |
| Marriott | B2cServicesGlobalPublic | $24200M | - | Bethesda MD global hotel franchisor (NASDAQ: MAR) ~$24.2B FY2024 revenue; 9,100+ hotels, Bonvoy 230M members, asset-light 60%+ EBITDA margins, Ritz-Ca... |
| Mews | B2bSaasGlobal | $1200M | - | Cloud-native hotel PMS with $1.2B valuation serving 5,500 properties; open API marketplace with 500+ integrations and Mews Payments for modern boutiqu... |
| OpenTable | B2cMarketplaceGlobal | - | - | Booking Holdings (NASDAQ: BKNG) restaurant reservation platform with 55,000+ restaurants processing 1.7B reservations annually; competing with Resy an... |
| Oracle Hospitality | B2bSaasGlobalPublic | - | - | Oracle Corporation's hospitality technology division; OPERA Cloud PMS for major hotel brands (Marriott/Hilton/Hyatt), MICROS restaurant POS — OPERA 5 ... |
| Parrot Software | B2bSaasRetailtechStartup | - | - | Restaurant POS and digital ordering platform for Mexican market; CFDI tax compliance, Spanish support, and local delivery integrations for independent... |
| Revinate | B2bSaasCrm | $50M | - | SF hotel guest data platform and CRM serving 12,000+ hotels with pre-arrival marketing and reputation management; $50M raised competing with Salesforc... |
| Ritz-Carlton | B2cServicesGlobal | - | - | Marriott (NASDAQ: MAR) ultra-luxury hotel brand with 110+ properties globally at $500-$3,000+ ADR; Gold Standards service model and $2,000 employee em... |
| SevenRooms | B2bSaasCrmRetailtech | - | - | Hospitality CRM and reservation platform for MGM, Marriott, and Wolfgang Puck; direct guest data capture and personalized marketing competing with Ope... |
| Sheraton | B2cServicesGlobal | - | - | Marriott's 400+ hotel full-service brand in 70+ countries; global brand transformation underway after Starwood acquisition, competing with Hilton and ... |
| Shiji Group | B2bSaasGlobal | - | - | Chinese hospitality technology company with 91K+ hotel and restaurant customers globally; cloud PMS, ReviewPro guest intelligence, and restaurant POS ... |
| TeamOut | B2cMarketplaceStartup | $4.7M | - | Corporate team retreat marketplace handling venue discovery and logistics booking; $4.7M revenue in 2024 backed by YC serving distributed and remote c... |
| The Ritz-Carlton | B2cServicesGlobal | - | - | ... |
| Toast POS | B2bSaasRetailtech | $1630M | - | Q3 2025 $1.63B revenue (+25.1% YoY); 156K locations powered globally; $2.0B+ ARR (+30% YoY); $159.1B GPV FY2024 (+26% YoY); 97.36% customers from US; ... |
| TouchBistro | B2bSaasRetailtech | $319M | - | $319M funding ($150M Series E Nov 2022 Francisco Partners); $500M valuation 2019; 16K restaurants; 100 countries; $14B gross sales; 501-1K employees; ... |
| Waldorf Astoria | B2cServicesGlobal | - | - | Hilton's flagship luxury hotel brand; 30+ iconic properties in landmark buildings with anticipated New York flagship reopening after restoration compe... |
| Westin | B2cServicesGlobal | - | - | Marriott's premium wellness-focused hotel brand with 220 global properties; Heavenly Bed and SuperFoodsRx wellness programming for business travelers ... |
| yhangry | B2cMarketplaceStartup | $6.7M | - | UK private chef marketplace with 900+ chefs and $6.7M annualized revenue; 45-65% word-of-mouth growth backed by YC and Goodwater Capital expanding to ... |
Total Brands
34
Signal Strength
41% Strong
14181
Last Updated
April 2026