Human resources technology companies including recruiting platforms, HR management systems, payroll software, employee engagement tools, and talent management solutions.
Filter by Tags
Available Tags
Africa
Ai Powered
Analytics
Api First
Asia Pacific
Automation
B2b
B2c
Enterprise
Europe
Fintech
Fortune500
Global
Healthtech
Hr Tech
Latin America
Marketplace
Middle East
Mobile First
North America
Productivity
Public
Saas
Smb
Unicorn
All HR Tech Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| ADP Workforce Now | B2bSaasHr TechEnterpriseGlobalFortune500Public | $19200M | - | Fiscal 2024 revenue $19.2B (up from $18.58B); fiscal 2025 Q3 $5.55B (6% YoY); market cap $132B; serves 1.1M companies, 140 countries, 42M workers; 80%... |
| Advantage Club | B2bSaasHr TechAsia Pacific | $11M | - | $11M total funding; $4M Series A Dec 2024 (Axilor Ventures lead, AFG, Bytez, Alteria, YC, GrowX, angels); $6.6M revenue FY23; 2x growth target; 5x YoY... |
| Affinity | B2bSaasHr TechFintech | $2.5M | - | $2.5M pre-seed (Bessemer/Clocktower/Vera/OSV/YC + supporters); $5M revenue Jun 2024; Founded 2023 Rana/Greczner; 11 employees San Francisco; YC S23; F... |
| Agentnoon | B2bSaasHr TechAnalytics | $5M | - | $5M revenue June 2024; Acquired by Dayforce Oct 2025; 16 employees; NPS 9.5; Founded 2021 Dave Y. Kim/Ali Nawab; Toronto Canada; 100+ HRIS integration... |
| Alex | B2bSaasHr TechAi PoweredAutomation | $20M | - | $20M total ($3M seed 1984 Ventures + $17M Series A 2025 Peak XV/YC/Uncorrelated/Fortune 500 CHROs/Sackett/Fredrickson/Caldwell); Founded Wang (Faceboo... |
| Aragorn AI | B2bSaasHr TechAi PoweredAutomation | $5.5M | - | $5.5M funding ($4.3M seed Oct 2025 LiveOak lead); Dallas VC/YC; Founded 2022 Dallas by Ed/Gladys Adjei (siblings); $1M+ revenue 2025; Plaid/Friedkin/O... |
| Arist | B2bSaasHr TechMobile First | $23.6M | - | $23.6M total funding; $12M Series A led by PeakSpan Capital; Investors: Rainfall Ventures, Neer Venture Partners, SAP.iO, Acadian Ventures; 17 total i... |
| Ashby | B2bSaasHr TechAnalytics | $50M | - | Jul 2025: $50M Series D led by Lachy Groom; total funding $128M; 6x revenue growth... |
| Assembled | B2bSaasHr TechAi PoweredAutomation | - | - | 2024: Launched Assist AI product for agent automation across channels; investors include Stripe, NEA, Emergence Capital... |
| BambooHR | B2bSaasHr TechSmbNorth America | $274M | - | 2024: Revenue $274M (up from $189.7M in 2023); serves 16,000+ companies across 150+ countries; 1,627 employees; clients include Postmates, Change.org,... |
| Benepass | B2bSaasHr TechFintechSmb | $20M | - | January 2024: $20M Series B led by Portage and Clocktower Technology Ventures; Workday Ventures, Threshold Ventures, and Gradient Ventures participate... |
| Blee | B2bSaasHr TechAi PoweredFintech | $1.5M | - | $1.5M revenue 2024; $2.8M funding (Finovate/Cardumen/YC); Founded 2022 NYC by Guy Shahar; AI-powered marketing compliance; Real-time compliance info; ... |
| Bolto | B2bSaasHr TechAi PoweredGlobal | $5.6M | - | $5.6M total ($5.1M seed Mar 2025 YC/General Catalyst/Morado/Amino/Alumni Ventures); Founded 2023 Singh/Bhandari/Johnson; Ex-Lazard banker/Harvard AI/D... |
| BrioHR | B2bSaasHr TechAsia Pacific | $8.87M | - | $8.87M total funding; $6.5M Series A May 2025 from Hive Ventures, Openspace, Boustead Holdings; $1.3M seed 2021 led by Global Founders Capital; YC W21... |
| Brite | B2bSaasHr TechSmb | $9.4M | - | $9.4M total funding; $7.8M Series A Feb 2023 (Elevation Capital lead); $1.5M seed; $3.8M revenue 2024; 28 employees; 1M+ employees impacted; 1K+ emplo... |
| CandorIQ | B2bSaasHr TechAnalytics | $5.3M | - | $5.3M total ($4.8M seed Jul 2025 Array Ventures/YC/CRV/Switch); $3.2M revenue 2024; Founded 2023 by Thavisomboon/Ikram; YC-backed; 17 employees; Headc... |
| Central | B2bSaasHr TechAi PoweredSmb | $8.6M | - | $8.6M Aug 27 2025 (First Round/YC); Founded 2024; 500+ startups; 10+ hours saved monthly; Magic Patterns/Wordware/Bitesight; AI agents/humans; Payroll... |
| Cercli | B2bSaasHr TechGlobalMiddle EastAi Powered | $16M | - | $16M total ($4M seed Sep 2024 Afore/YC/COTU/Rebel, $12M Series A Oct 2025 Picus); Founded Dubai; YC W23; $100M+ payroll processed annually; 50 countri... |
| Checkr | B2bSaasHr TechApi First | $4600M | - | $4.6B peak; valuation markdown 2024; Daniel Yanisse/Jonathan Perichon founders; Argyle deal Sept 2025; YC S14... |
| Chorus Sleep | B2bSaasHr TechHealthtech | $2M | - | $2M revenue 2024; 13 employees; YC Pre-Seed; M&A offer Apr 2025; Employee wellness platform; Sleep coaching and tracking; YC W21 (Winter 2021)... |
| CompUp | B2bSaasHr TechAnalyticsAsia Pacific | $7.4M | - | $7.4M revenue Jun 2024 (₹5.64Cr Mar 2024); $4.69M funding 4 rounds ($2.5M Feb 2023); YC/Three State/Tracxn Labs; Founded 2020 Bengaluru by Dixit/Konat... |
| Contrario | B2bSaasHr TechAi Powered | - | - | $500K Pre-Seed March 2025; 2,500+ engineers; 15+ companies; Arya Marwaha (Stanford AI/NASA NLP)/Aditya Sood founders; YC W25... |
| Crew | B2bSaasHr TechSmb | $2.3M | - | $2.3M funding Feb 2023 (YC/angel investors including Indeed co-founder Paul Forster); $50B+ recruiting CRM market; $12K+ ACV per SMB client; AI-driven... |
| Culture Amp | B2bSaasHr TechAnalyticsUnicorn | $750M | - | $750M revenue 2025; $228M funding; $1.5B valuation unicorn; 1,100 employees; acquired Orgnostic 2024; #1 G2 Employee Engagement/Performance; 311% cust... |
| Deel | B2bSaasHr TechGlobalUnicorn | $300M | - | $300M Series E Oct 2025 ($17.3B valuation); Alex Bouaziz/Shuo Wang/Ofer Simon founders; $1B+ ARR; Forbes Cloud 100; YC... |
| DianaHR | B2bSaasHr TechSmb | $3.7M | - | $3.7M Seed Sept 2025 (SNR); Upeka (ex-Gusto)/Tim Kral (ex-Relay Payments) founders; Mercury/Twitch/Dropbox angels; YC W24... |
| Disclo | B2bSaasHr Tech | $12.2M | - | $12.2M funding ($5M seed Feb 2023 General Catalyst lead); YC/Bain/8 investors; Founded 2019 Keane/Olson; Austin; 10 employees; Workplace accommodation... |
| Eazipay Inc. | B2bSaasHr TechAfricaFintech | $200000M | - | $125K seed Jan 24 2022 YC lead with Ajim Capital/FoundersX Ventures; 15K+ businesses (up from 10K+); Many YC customers; Founded 2021 Efosa Uwoghiren/A... |
| Finch | B2bSaasHr TechApi First | $58.5M | - | $58.5M total funding over 3 rounds; $40M Series B Feb 2023 led by Menlo Ventures; $15M Series A Jun 2022; $3.5M seed Dec 2020 led by General Catalyst;... |
| Firstwork | B2bSaasHr TechMobile First | $5M | - | $5M Seed (Gradient led); Vardhan Kapoor (ex-Remitly/Deliveroo)/Shubham Choudhary (ex-Deel) founders; Frontline HR; YC W24... |
| Flow Club | B2bSaasHr TechProductivity | $5.12M | - | $5.12M total funding; $5M Series A Apr 2022 (Work Life Ventures lead, Day One, Soma, YC, Hustle Fund, Nomo, Night, Hyphen); $5M revenue Jun 2024; 25 e... |
| Greenhouse | B2bSaasHr TechEnterprise | $266.3M | - | Revenue $266.3M (Oct 2024, up from $236.5M Nov 2023); $4B+ valuation; 7,500 customers including HubSpot, HelloFresh, Duolingo; G2 Winter 2025 #1 ATS o... |
| Gusto | B2bSaasHr TechSmbUnicorn | $9500M | - | $9.5B valuation; $500M revenue 2023; Joshua Reeves/Tomer London/Edward Kim founders; Guideline acquisition $600M; YC W12... |
| Happenstance | B2bSaasHr TechAi Powered | $2.5M | - | $2.5M total ($500K YC/Pioneer Fund/Zelda Ventures); Founded 2023 Teichman; $330K revenue Sep 2025; 3 employees San Francisco; YC-backed; AI people sea... |
| Hibob | B2bSaasHr TechEnterpriseUnicornGlobal | $574M | - | $574M funding; $2.7B valuation; $121.7M revenue 2024 (+47% YoY); 3,500+ customers; $10M to $100M ARR in 3 years; IPO ready; Fiverr/VaynerMedia custome... |
| Hiration | B2cSaasHr Tech | $2.83M | - | $2.83M seed funding August 2021 led by Prime Venture Partners and Venture Highway; Y Combinator-backed; 4.7/5 stars on Trustpilot; Top resume builder... |
| HireSweet | B2bSaasHr TechAi Powered | - | - | Y Combinator-backed; Team of 20 in Paris and San Francisco; Modern talent acquisition software for data-driven recruiting teams... |
| Humaans | B2bSaasHr TechApi First | $20M | - | $20M total funding; $15M Series A 2022 led by ex-Stripe exec Lachy Groom; $5M seed 2021; Backed by Y Combinator, Slack founder Stewart Butterfield, Sh... |
| Humand | B2bSaasHr TechLatin America | $5.12M | - | $5.12M funding Halo Labs/Newtopia VC/Oasis/Pioneer Fund/Acelerar España; 402 employees; Founded 2016; San Francisco; 1,000+ companies; ArcelorMittal/T... |
| Humanly | B2bSaasHr TechAi PoweredAutomation | $7M | - | $7M funding May 2025; $24-30.6M total; Investors: Drive Capital, Y Combinator, Zeal Capital, Spark Growth; Acquired Teamable (May 2024), Sprockets, Qu... |
| Juicebox | B2bSaasHr TechAi Powered | $36M | - | $36M funding ($30M Series A 2025 Sequoia lead); A.Capital/YC; Founded 2022 by David Paffenholz (22)/Ishan Gupta (19); $10M+ ARR; 2,500+ customers (Pat... |
| Karat | B2bSaasHr TechUnicorn | $248M | - | $248M total funding; $110M Series C April 2022; $1.1B valuation (unicorn); Led by Serena Williams; Acquired Triplebyte tech March 2023; Ranked top sch... |
| Kombo | B2bSaasHr TechApi First | $2.9M | - | $2.9M revenue Jun 2024; $2M ARR in 18 months; M&A offer Apr 2025; Founded 2022 Berlin; 19 employees; YC-backed; 200+ software company customers; Fortu... |
| lapzo | B2bSaasHr TechLatin America | $17.3M | - | $800K total funding (ENLACE +, BDev Ventures, Blue Zone Ventures, Act One Ventures, Angel Hub); $17.3M revenue 2024; 121 employees; Lattice for Latin ... |
| Lattice | B2bSaasHr TechEnterprise | $137.5M | - | 2024: Revenue $137.5M (up from $91.2M in 2023); 3,670 customers; new CEO Sarah Joyce Franklin (former Salesforce exec) as of Jan 2024... |
| Lever | B2bSaasHr TechEnterprise | - | - | Acquired by Employ Inc (owner of Jobvite, JazzHR) in 2022 merger; combined ATS market leader... |
| Lumina | B2bSaasHr TechAutomationAsia Pacific | $15M | - | $15M total funding (YC W22/Monk's Hill/Alpha JWC/Goodwater/SWC Global/January Capital); 1.5M workers; 30,000+ companies; Lumibot AI automation $13/hr ... |
| malibou | B2bSaasHr TechEurope | $9.2M | - | $9.2M total (€3M seed + rounds); Founded 2023 Drummond/Pernin; YC W24; Breega/FundersClub/YC/Telecom Paristech; French SMBs/startups; All-in-one payro... |
| Manara | B2bMarketplaceHr Tech | $3.12M | - | $3.12M total funding; $3M seed May 2022 (Stripe, Reid Hoffman); $125K from Y Combinator; Investors: Seedcamp, Paul Graham, Jessica Livingston; YC W21 ... |
| Mercor | B2bSaasHr TechAi PoweredUnicorn | $350M | - | $350M Series C Oct 2025 ($10B); Youngest billionaires; Foody/Hiremath/Midha founders (Thiel Fellows); OpenAI/Anthropic clients... |
| Mini Exhibitions | B2bMarketplaceHr Tech | - | - | Y Combinator W20; Founded by John Friel; 2 employees; Active in marketplace, HR, B2B, entertainment, and creator economy sectors... |
| ModernLoop | B2bSaasHr Tech | $12.3M | - | $12.3M-$12.4M total funding over 3 rounds; $9M Series A Aug 23, 2022 led by Accel; Backed by Webb Investment Network, Y Combinator, Stewart Butterfiel... |
| Ontop | B2bSaasHr TechGlobalFintech | - | - | 192 employees 2024; YC 2023 Top Companies recognition; Global payroll and payments platform; Enables USD payments for remote workers; YC W21 (Winter 2... |
| Oracle HCM Cloud | B2bSaasHr TechEnterpriseGlobalPublicFortune500 | $3700M | - | Part of Oracle Cloud SaaS $3.7B Q4 FY2025 (+12% YoY); strategic back-office SaaS $9.3B ARR (+20% YoY); 8,203+ companies using 2025; Gartner Leader 9 c... |
| Outset | B2bSaasHr TechAi Powered | $17M | - | $17M Series A 2025 8VC/Future Back by Bain/YC/Adverb/Rebel/Genius/Ritual/Alt; $3.8M seed 2023; Founded by Cannon/Hess; YC S23; 4x revenue growth 2024;... |
| Pave | B2bSaasHr TechAnalyticsEnterprise | $175M | - | $175M total funding; Investors: a16z, Index Ventures, Insight Partners, Atomico, Craft Ventures; 8,500+ customers 2024; 1M+ employee records in databa... |
| Paylocity | B2bSaasHr TechPublicSmb | $1595M | - | $1.595B revenue FY 2025 (+13.74% YoY); 41,000+ customers; $10.3B market cap; 92%+ revenue retention; 150 avg employees per client; $33K ARR per client... |
| Peoplebox.ai | B2bSaasHr TechAi PoweredAnalytics | $1M | - | ₹8.01Cr revenue 2024 (~$1M USD); $1.6M funding (YC/360 ONE Asset/Unpopular Ventures); Founded 2019 SF/Bengaluru by Vignesh Girishankar/Sasidhar Vangav... |
| PowerUs | B2bMarketplaceHr TechEurope | $24M | - | €24M Series B Summer 2023 led by Eurazeo; Investors: General Catalyst, Headline, HV Capital, Y Combinator; Workers installed 30,000+ solar systems... |
| Remote | B2bSaasHr TechGlobalUnicorn | $506M | - | $506M funding; $3B valuation April 2022; 1,132 employees (+53% YoY); 100+ countries; 900% employee processing growth; 70+ countries EOR; AI-powered pa... |
| Rippling | B2bSaasHr TechUnicorn | $450M | - | $450M Series G May 2025 ($16.8B valuation); Parker Conrad founder; $570M ARR; YC customer; YC W17... |
| SalaryBook | B2bSaasHr TechAsia PacificSmb | - | - | $125K total funding; Sep 2021 (Y Combinator, 5 investors); ₹1.46 Cr ($175K) revenue Mar 2024; 60M SME market; 11-50 employees Jul 2024; YC-backed... |
| SalaryBox | B2bSaasHr TechAsia PacificMobile First | $4.12M | - | $4.12M total funding Nov 2021 (YC, GSF, AME Cloud Ventures); $8.5M revenue 2024; 80 employees; Small business India focus; Mobile-first platform; YC-b... |
| SAP SuccessFactors | B2bSaasHr TechEnterpriseGlobalPublicFortune500 | $18646M | - | 7,243 companies using 2025; part of SAP Cloud ERP +27% FY2025; services market $18.646B 2024 to $68.79B 2033 (+20.50% CAGR); HCM market $58.7B 2024 (+... |
| Simplify | B2cMarketplaceHr TechAutomation | $3M | - | $3M seed Feb 2024 led by Craft Ventures with YC, Hyphen Capital, GFC, angels; 1M+ users; 100M+ job applications; YC W21 (Winter 2021)... |
| Tackle | B2bSaasHr TechProductivity | $1M | - | $125K funding (Y Combinator); $1M revenue 2024; 5 employees; Automated time tracking; Productivity insights; YC W21 (Winter 2021)... |
| Talentropy.ai | B2bSaasHr TechAi PoweredLatin America | $9.5M | - | $9.5M funding ($500K pre-seed, $5M seed Oct 2022) 18 investors Newtype/Starling/AngelHub/SCM/New Ventures/Fondation Botnar/Flucas/Rebel/YC; 290 client... |
| Trayd | B2bSaasHr TechFintech | $5.11M | - | $5.11M total ($4.5M seed Feb 2025 Suffolk Technologies/Bloomberg Beta/YC); Founded 2021 Kessler/Berger; New York; YC-backed; 7M workers US; $10Bn+ mar... |
| UKG | B2bSaasHr TechEnterpriseGlobal | - | - | Formed from Ultimate/Kronos merger serving 70M+ users... |
| Warp | B2bSaasHr TechAi PoweredAutomation | $24M | - | $24M total ($18M Series A Jun 2025 Sound/YC/HOF/SV Angel/Homebrew/Houston/Ferdowsi/Vogt); Founded 2023 New York by Sharma; YC W23; 20 employees; 380+ ... |
| Weekday | B2bMarketplaceHr TechAsia Pacific | $2.2M | - | $2.2M-$2.32M total funding over 2 rounds from 4 investors; Seed round led by Venture Highway; Backed by Y Combinator; Founded 2021 by Chetan Dalal, An... |
| Workday | B2bSaasHr TechEnterpriseGlobalPublicFortune500 | $8450M | - | FY 2025 (ended Jan 31, 2025): Revenue $8.45B (+16.4% YoY), subscription revenue $7.72B (+16.9% YoY), non-GAAP operating income $2.19B (25.9% margin); ... |
| Zenefits | B2bSaasHr TechSmb | $583M | - | Acquired by TriNet February 2022 after raising $583M at $4.5B peak valuation; standalone HRIS discontinued 2024... |
| Zoios | B2bSaasHr TechHealthtechEurope | $1M | - | €1M seed (People Ventures/YC lead, Danish angels); 19% well-being improvement, 18% stress reduction in 6 months; Triple-digit growth, near profitable;... |
Total Brands
74
Signal Strength
46% Strong
34364
Last Updated
December 2025