Climate and energy companies including renewable energy, energy storage, carbon capture, sustainability software, and clean technology. Leading the transition to sustainable energy and climate solutions.
Filter by Tags
Available Tags
Ai Powered
B2b
B2c
Energy
Ev
Fortune500
Global
Hardware
Infrastructure
Iot
Platform
Public
Startup
Technology
All Climate & Energy Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| ABB Ability | B2bEnergyFortune500GlobalInfrastructureTechnology | $32850M | - | Part of ABB $32.85B revenue 2024 (+1.91% YoY); 540+ companies using ABB Ability as BPM tool 2025; digital platform across utilities, industry, transpo... |
| Alga Biosciences | Startup | - | - | YC batch; Seaweed feed additives for methane reduction; Livestock emissions; 14.5% GHG addressed; YC... |
| ALT TEX | Startup | - | - | YC batch; Biodegradable fabric alternatives; Textile waste reduction; Fashion industry sustainability; YC... |
| Astro | Energy | - | - | ... |
| AutoGrid | Ai PoweredB2bEnergyPlatformTechnology | $22.9M | - | Acquired by Uplight 2023; $22.9M revenue; $160M funding; 3,500 MW capacity; National Grid/NextEra customers; #1 VPP/DERMS; 37,000 MWh energy; grid man... |
| Axross | B2bEnergy | $1M | - | $1M revenue 2024; 7 employees; YC W22; Founded 2021; Singapore; Southeast Asia focus; AI/data science/industrial systems experts; Energy efficiency/su... |
| Bidgely | Ai PoweredB2bEnergyIotTechnology | $87.7M | - | 4x revenue growth 2024; $87.7M funding; 100% YoY customer growth; 16 energy patents; 30+ data scientists; Tucson Electric/SoCalGas customers; energy u... |
| Bloom Energy | EnergyHardwarePublic | $5000M | - | Bloom Energy Signs $5B Partnership with Brookfield to Deploy Fuel Cell Tech at AI Data Centers Bloom Energy announced a $5 billion strategic partnersh... |
| Bright | B2cStartup | $50M | - | $50M+ total ($31.5M Series C July 2023); Leonardo DiCaprio/Sunrun/Tesla founders investors; 30MW+ 4,700+ customers; Student ambassadors; YC... |
| C3 AI Energy Management | Ai PoweredB2bEnergyGlobalPlatformTechnology | $310.6M | - | Part of C3 AI $310.6M FY2024 revenue (+16% YoY); Q3 FY2025 $98.8M (+26% YoY); customers: Eletrobras, ConEdison, Baker Hughes, Koch Industries; $356.14... |
| CarbonChain | B2bStartup | $24.2M | - | $24.2M total funding; $12M Series A Jul 2023 co-led by Union Square Ventures, Voyager Ventures; 14 institutional investors including Y Combinator; Y C... |
| Care Weather | Startup | $1.27M | - | $1.27M total (YC/NSF); Patrick Walton (NASA)/Alex Laraway (mach 4 rockets) founders; 17x accuracy 1000x cost; $50M LOIs; Smallest radar satellite; YC... |
| Charge Robotics | B2bEvHardwareStartup | $39.1M | - | $39.1M total (Series B March 2025); Banks Hunter/Max Justicz (MIT) founders; SOLV Energy deployment; MIT News; YC S21... |
| Commonwealth Fusion Systems | Startup | $2000M | - | $2B+ total (Breakthrough Energy/Gates/Google); MIT spinoff; SPARC tokamak; First commercial fusion plant; Net energy gain target; Mentioned YC context... |
| Dartboard Energy | Energy | - | - | ... |
| First Solar | EnergyHardwarePublic | - | - | First Solar Commits $330 Million to New South Carolina Factory with 600 Jobs First Solar announced a $330 million investment in a new module manufactu... |
| GE Digital Grid Solutions | B2bEnergyFortune500GlobalInfrastructure | $7500M | - | Part of GE Vernova $7.5B Electrification revenue 2024 (+18% organic); 95% global transmission utilities equipped; 12K+ employees; $15.7B orders 2024 (... |
| GE Vernova | EnergyFortune500GlobalInfrastructurePublic | $600M | - | GE Vernova $600M U.S. Manufacturing Investment Announced $600M investment creating 1,500 jobs in Gas Power, Grid, Nuclear, and Wind.... |
| Gridware | B2bEnergyInfrastructureIotStartupTechnology | $55M | - | $55M Series B Nov 2025 (Tiger Global); $26.4M Series A (Sequoia); Tim Barat founder; 40% US coverage; YC W21... |
| H2 Green Steel | Global | $65M | - | Schaeffler and H2 Green Steel Intensify Cooperation with €65M Investment Schaeffler agreed to invest a further €65 million in H2 Green Steel, bringing... |
| Helion Energy | EnergyStartup | $1000M | - | $1B+ total ($425M Series F Jan 2025 $5.4B+); Sam Altman $375M chairman; Microsoft 50 MWe PPA 2028; Orion construction 2025; YC 2014... |
| HyLight | Startup | - | - | YC batch; Hydrogen autonomous airships; Zero-emission infrastructure inspection; Utility monitoring; YC... |
| Impossible Metals | B2bStartup | $10.1M | - | $10.1M Seed; Oliver Gunasekara/Renee Grogan/Jason Gillham founders; $500M+ LoIs; Ex-CATL/ARM advisors; YC W22... |
| Itron | B2bEnergyGlobalHardwareInfrastructureIotPublicTechnology | $2400M | - | $2.4B revenue 2024 (+12% YoY); $324M EBITDA (+43% YoY); $208M free cash flow (+$110M YoY); 2M Xcel Energy meters Jan 2024; 7.7M HEDNO Greece contract ... |
| Keeling Labs | B2bEnergyStartup | $3M | - | $3M funding; Jack O'Grady (ex-Rivian Battery Data Science) founder; CAISO certified; Energy trading pilot; YC W23... |
| Kitekraft | EnergyStartup | $3.5M | - | $3.5M total ($1.6M Seed Schweizer/YC S19); Florian Bauer/Christoph Drexler (TUM) founders; First grid-connected kite turbine; 10x materials/2x cost sa... |
| Landis+Gyr | B2bEnergyGlobalHardwareInfrastructureIotPublicTechnology | $1730M | - | $1.73B revenue FY2024 (-10.5% constant currency); $2.6B orders (+33.3% YoY); $4.6B backlog (+22.9% YoY); 6,300 employees; 5-8% revenue growth expected... |
| Lilac Solutions | Startup | $145M | - | Lilac Solutions Closes $145M Series C Funding Round Lilac Solutions announced the close of a $145 million Series C funding round led by T. Rowe Price ... |
| Natron Energy | EnergyEvHardware | $1400M | - | Sodium-Ion Battery Maker Natron Energy Shuts Down, Halts $1.4B Factory Plans Natron Energy ceased operations according to its website, halting plans f... |
| NextEra Energy | EnergyPublic | - | - | NextEra and Google Announce Deal to Restart Duane Arnold Nuclear Plant NextEra Energy announced two transformative agreements with Google to strengthe... |
| Nextracker | EnergyHardwarePublic | - | - | Nextracker Launches New AI and Robotics Business with Technology Acquisitions Nextracker launched a new AI and robotics business after investing over ... |
| Nira Energy | B2bEnergy | $66M | - | $66M total funding (conflicting reports: $500K seed 2022); Energize Capital strategic growth lead; YC; $3.6M revenue 2024; 24 employees; 100+ develope... |
| Oklo | EnergyStartup | $306M | - | $306M SPAC May 2024 (OKLO 400%+ gain 2025); Sam Altman chairman/Peter Thiel investor; Caroline Cochran/Jacob DeWitte (YC 2014) founders; Aurora 2027; ... |
| Oracle Utilities | B2bEnergyFortune500GlobalInfrastructurePlatformTechnology | $57399M | - | Part of Oracle $57.399B 2024 revenue (+8.38% YoY); smart grid network, operational technology message bus; digital power utility market $131.60B 2025 ... |
| Orbio Earth | Ai PoweredB2bStartup | $4M | - | $4M seed 2024 (Initialized/YC/ESA BIC/Leap Forward/Fliegelman/Wessel); Founded 2023; YC S23; GLS customer; Sentinel-2 algorithm; Methane emissions sat... |
| Paces | B2bStartup | $13M | - | $13M+ funding Navitas/Resolute/YC; 40 employees; Founded 2022 Bai/McWalter; New York; Power projects/AI infrastructure; Clean energy development; 2025... |
| Phase Biolabs | B2bStartup | - | - | YC W22; Breakthrough Energy/Bill Gates backed; Dr. David Ortega founder; 6x efficiency; CO2 to fuels; YC W22... |
| Pylon | Startup | $51M | - | $51M total ($3M pre-seed Oct 2022, $17M Series A Aug 2024 a16z/Next47, $31M Series B Jan 2025 a16z/Bessemer); Founded 2022 San Francisco by Shulem/Tor... |
| Raptor Maps | B2bStartup | $35M | - | $35M Series C Dec 2024 (Maverix led); Nikhil Vadhavkar/Eddie Obropta (MIT) founders; 200M+ panels; 45 countries; YC S16... |
| Remora | Startup | $117M | - | $117M total funding from Lowercarbon Capital, Valor Equity Partners, Union Square Ventures, Y Combinator; Series A Feb 2024; YC W21 (Winter 2021)... |
| RUUF | Startup | $1.21M | - | $1.21M total ($700K pre-seed 2022 Collaborative/Positive, $500K seed 2023 YC); Juan Carlos Jobet (Chile ex-energy minister) investor; Founded 2022 San... |
| SAP for Utilities | B2bEnergyFortune500GlobalInfrastructurePlatformTechnology | $9000M | - | 6.2% utilities software market share (leader); 2,000+ companies using; utilities software market $9B 2024 to $11.7B 2029 (+5.3% CAGR); 52% utilities a... |
| Schneider Electric EcoStruxure | B2bEnergyFortune500GlobalInfrastructureIotPlatformTechnology | $22390M | - | 480K+ installations worldwide; 1B+ connected devices; 20,000+ system integrators; $22.39B backlog 2024 (record); +27% organic growth Q4 2024 Energy Ma... |
| Seabound | Startup | $6.5M | - | $6.5M total ($4.4M Seed Lowercarbon/YC + £1.2M UK grant); Alisha Fredriksson (Liquid Wind)/Roujia Wen (Amazon) founders; 95% CO2 reduction; YC... |
| Sense | Ai PoweredB2cEnergyHardwareIot | $195M | - | $195M funding ($128M Series C 2022 Blue Earth); $500M valuation Dec 2021; $44.5M revenue Dec 2023; 125 employees; home energy monitoring leader... |
| Siemens Energy | B2bEnergyFortune500GlobalInfrastructureTechnology | $34500M | - | €34.5B revenue FY2024; Q2 FY2025 €10.0B (+20.7% comparable); Q3 FY2025 €9.7B (+13.5% comparable); 13-15% revenue growth expected FY2025; 4-6% profit m... |
| SINAI Technologies | Ai PoweredB2bStartupTechnology | $25.8M | - | $25.8M+ total ($22M Series A Energize); Maria Fujihara (2nd Brazilian female YC CEO) founder; WEF Pioneer 2021; ArcelorMittal/Siemens/Bayer clients; Y... |
| SmartHelio | Ai PoweredB2bStartupTechnology | $5.98M | - | $5.98M funding latest Mar 2025 Incubator/Accelerator round; 24 employees; Founded 2020; Prilly Switzerland; $200K extra income per plant; 700 faults/y... |
| SparkCognition | Ai PoweredB2bTechnology | $300M | - | $300M funding; $1.4B valuation 2022 unicorn; $75M revenue Sept 2025; 286 employees; rebranded Avathon Oct 2024; BP/Shell/Hitachi customers; industrial... |
| Stem | Ai PoweredB2bEnergyPlatformTechnology | $144.58M | - | $144.58M revenue 2024; NYSE:STEM; 1.7 GWh storage (+42% YoY); 32.7 GW solar (+22% YoY); positive EBITDA Q2 2025; $195M debt reduction; energy storage ... |
| SunPower | B2cEnergyHardwarePublic | $80.2M | - | SunPower Reports Q1'25: $80.2M Revenue, $1.3M Profit Following Restructuring The restructured SunPower reported its second quarterly results after the... |
| Uplight | B2bEnergyIotPlatformTechnology | $1500M | - | Acquired by Schneider Electric; $1.5B valuation 2021; $204.19M funding; 120+ utility clients; 400,000+ devices; 81% device growth; 2M tons CO2 abated;... |
| Vista Power | EnergyStartup | - | - | YC batch; $0 upfront commercial battery/solar; 30% bill savings; 4+ hour backup; Data centers/warehouses focus; Energy-as-service; YC... |
| Wren | B2cStartup | - | - | YC batch; Consumer carbon offset subscriptions; Verified carbon projects; Footprint calculator; YC... |
| Zephyr Fusion | Startup | - | - | YC batch; Galen Burke/Edward Hinson (Livermore/Oak Ridge PhDs) founders; First in-orbit megawatt fusion; Space industry power; YC... |
| ZeroAvia | Startup | $150M | - | $150M+ total; World's first H2-electric flight 2020; Alaska/United partnerships; 19-seat aircraft; Zero-emission aviation; YC climate context... |
| Zitara Technologies | B2bEvStartup | $17M | - | $29-48.93M total funding; $17M Series AA Dec 2024 led by Salesforce Ventures; $12M Series A Aug 2022 led by Energy Impact Partners; Y Combinator W20... |
Total Brands
57
Signal Strength
35% Strong
20341
Last Updated
December 2025