Explore leading companies in the AI & Machine Learning category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Ai Powered
Api First
Automation
B2b
B2c
Cloud Native
Data Warehouse
Developer Tools
Enterprise
Europe
Fortune500
Infrastructure
Media
Mobile First
Open Source
Platform
Public
Saas
Scaleup
Startup
Unicorn
All AI & Machine Learning Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| Amazon SageMaker | B2bAi PoweredPlatformEnterpriseCloud NativeFortune500 | $107000M | - | 7,766 companies using platform; 9.72% ML market share; AWS parent platform $107B revenue 2024 (19% YoY growth); integrated with Claude 3.5, Llama 3.2 ... |
| Anthropic | B2bAi PoweredApi FirstUnicornEnterpriseDeveloper Tools | $13000M | - | Series F September 2025: $13B at $183B valuation led by ICONIQ; run-rate revenue $5B (August 2025) up from $1B at start of 2025... |
| Anyscale | B2bAi PoweredPlatformDeveloper ToolsUnicorn | $1000M | - | Maintains $1B valuation with $281M total funding; named new CEO Keerti Melkote July 2024... |
| AssemblyAI | B2bAi PoweredApi FirstDeveloper ToolsSaasUnicorn | $50M | - | Raised $50M Series C December 2023; reached $300M valuation with $115M+ total funding... |
| Azure Machine Learning | B2bAi PoweredPlatformEnterpriseCloud NativeFortune500 | $75000M | - | Part of Azure $75B+ revenue FY2025 (+34% YoY); Azure AI $13B run rate (+175% YoY); 20-25% cloud market share; 486,738 organizations worldwide; 85% For... |
| Character.AI | B2cAi PoweredMobile FirstMedia | $2700M | - | Aug 2024: Google acqui-hired founders and 30 research team members to Google DeepMind; invested $2.7B, licensed Character.AI's LLM... |
| Cohere | B2bAi PoweredApi FirstUnicornEnterpriseDeveloper Tools | $100M | - | Sep 2025: Raised additional $100M, valuation increased to $7B; partnerships with Oracle, Microsoft Azure, AWS, Google Cloud... |
| DataRobot | B2bAi PoweredPlatformEnterpriseSaasUnicorn | $285M | - | $285M revenue 2024; $225M ARR (+12.5% YoY slowdown); $6.3B valuation; $1.3B total funding; 850 customers; 969 employees; AutoML market $1B 2023 to $6.... |
| Deepgram | B2bAi PoweredApi FirstDeveloper ToolsSaas | - | - | Jan 2025: Cash-flow positive; 200K+ developers; 400+ enterprise customers; 50K+ years of audio processed... |
| Dollyglot | B2bAi PoweredStartupDeveloper Tools | - | - | ... |
| Google Vertex AI | B2bAi PoweredPlatformEnterpriseCloud NativeFortune500 | $50000M | - | 1M+ developers using platform; GCP $50B+ revenue growing 30% in 2025; 2x increase in new customer commitments 2024; 45% of gen AI projects moved to pr... |
| Hugging Face | B2bAi PoweredPlatformOpen SourceUnicornDeveloper ToolsApi First | $235M | - | Aug 2023: Raised $235M Series D at $4.5B valuation from Google, Amazon, Nvidia, Intel, AMD, Qualcomm, IBM, Salesforce... |
| Inflection AI | B2cAi Powered | $650M | - | Mar 2024: Microsoft paid $650M ($620M licensing, $30M non-compete); hired co-founders Mustafa Suleyman, Karén Simonyan, and most staff... |
| Lambda | B2bAi PoweredCloud NativeInfrastructure | - | - | ... |
| Lambda Labs | B2bAi PoweredCloud NativeUnicornInfrastructureEnterprise | $500M | - | May 2025: Revenue run rate $500M (up from $425M in Dec 2024); November 2025: $1.5B+ Series E led by TWG Global; Microsoft multi-billion partnership... |
| Mistral AI | B2bAi PoweredApi FirstUnicornEuropeOpen SourceDeveloper Tools | $1700M | - | Sep 2025: Raised €1.7B Series C led by ASML at €11.7B valuation; largest European AI round ever... |
| Modal | B2bAi PoweredPlatformUnicornDeveloper ToolsScaleup | $111M | - | $111M funding; $1.1B valuation Sept 2025 unicorn (Lux/Amplify); AI infrastructure platform; Meta/Scale/Suno/Substack customers; sub-second container s... |
| NanoNets | B2bAi PoweredApi FirstSaasEnterpriseAutomation | - | - | Continues to expand AI document processing capabilities... |
| OpenAI | B2bAi PoweredApi FirstUnicornPlatformDeveloper Tools | $40000M | - | Mar 2025: Raised $40B in largest private funding round in history; valuation reached $300B... |
| Perplexity | B2cAi PoweredUnicornMobile First | $18000M | - | Mar 2025: Valuation reached $18B; 30M monthly users processing 780M queries monthly (+20% MoM)... |
| Pinecone | B2bAi PoweredDeveloper ToolsSaasInfrastructureUnicorn | - | - | Mar 2025: Fast Company Most Innovative Companies 2025; acquisition interest amid AI infrastructure consolidation... |
| Poe | B2cAi PoweredPlatformMobile First | - | - | Nov 2025: Launched group chat feature supporting 200+ people and 200+ AI models; creator revenue-sharing program... |
| Roboflow | B2bAi PoweredDeveloper ToolsPlatformSaas | $63.6M | - | $63.6M funding ($40M Series B Nov 2024 GV); 1M+ developers; 25K+ companies; 500K datasets; 500M+ images; 150K+ pretrained models; computer vision plat... |
| Scale AI | B2bAi PoweredPlatformUnicornEnterprise | $14300M | - | $14.3B Meta deal June 2025 ($29B valuation); Alexandr Wang (MIT dropout 19) now Meta Chief AI Officer; $870M revenue; YC S16... |
| Snorkel AI | B2bAi PoweredPlatformUnicornEnterpriseSaas | $100M | - | May 2025: $100M Series D at $1.3B valuation led by Addition; launched Snorkel Evaluate and Expert Data-as-a-Service... |
| Snowflake | B2bAi PoweredPlatformPublicEnterpriseData WarehouseCloud NativeSaas | $4116M | - | FY 2025: TTM revenue $4.116B (+28% YoY); Q2 FY26 revenue $1.14B (+32% YoY); $65.7B market cap; 10,618 customers (800+ Forbes Global 2000)... |
| Synthesia | B2bAi PoweredUnicornSaasEnterprise | $2100M | - | $2.1B unicorn valuation; AI video generation; Text-to-video with avatars; Enterprise focus; YC... |
| Weights & Biases | B2bAi PoweredDeveloper ToolsUnicornSaasPlatform | $1700M | - | Mar 2025: Acquired by CoreWeave for $1.7B; total funding was $250M at $1.25B valuation... |
Total Brands
28
Signal Strength
4% Strong
1178
Last Updated
December 2025