Explore leading companies in the Cloud Infrastructure category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Ai Powered
Asia Pacific
B2b
B2c
Cloud Native
Enterprise
Erp
Europe
Fortune500
Gaming
Global
Hardware
Infrastructure
Manufacturing
Mobile First
Platform
Proptech
Public
Saas
Smb
All Cloud Infrastructure Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| Alibaba Cloud | B2bInfrastructureGlobalAsia Pacific | $14000M | - | Third-largest global cloud provider with $14B revenue; dominant in China with Qwen LLMs competing internationally in Southeast Asia amid US chip expor... |
| Alphabet | - | $350000M | - | Alphabet (GOOGL) reported $350.0B revenue in FY2024, up 14% YoY. Google Cloud $43.2B (+29%). Market cap ~$2.1T. 183,000+ employees. Headquartered in M... |
| Applied Optoelectronics | - | $280M | - | Applied Optoelectronics (AAOI) reported $280M revenue in FY2024, up 130% YoY. Maker of high-speed optical transceivers for AI data centers. Explosive ... |
| Arista Networks | Ai PoweredB2cCloud NativeHardwareMobile First | $7000M | - | Santa Clara cloud networking (NYSE: ANET) at $7.0B FY2024 revenue (+20%); AI networking +50%, 400G/800G GPU cluster switches for Microsoft/Meta/Google... |
| AWS | B2bInfrastructureGlobalEnterprisePublic | $115000M | 30% | Amazon (NASDAQ: AMZN) AWS world's largest cloud at $115B FY2024 revenue with 30% market share; 200+ services with Bedrock AI platform and Trainium cus... |
| Cast AI | - | - | - | ... |
| CloudZero | - | - | - | ... |
| Coherent Corp | - | $5200M | - | Coherent Corp (COHR) reported $5.2B revenue in FY2024, up 3% YoY. Leader in optical components and fiber optics for AI data centers and telecom. HQ: S... |
| CoreWeave | - | $35000M | - | CoreWeave is a GPU cloud provider valued at ~$35B (2025). Revenue estimated $2B+ in 2024. 1,500+ employees. Roseland, NJ. 95% AI revenue. Backed by NV... |
| Credo Technology | - | $267M | - | Credo Technology (CRDO) reported $267M revenue in FY2025, up 125% YoY. Fast-growing high-speed interconnect chips for AI data centers. HiWire AEC tech... |
| Digital Realty | B2bProptechPublicGlobal | $5500M | - | Global data center REIT with 300+ facilities in 25+ countries; AI infrastructure surge driving record hyperscaler demand; power availability is key co... |
| DigitalOcean | B2bInfrastructureCloud NativeSmb | $781M | - | 2024 revenue $781M (up 13% YoY); Q3 2025 revenue $230M (up 16% YoY); trailing 12-month revenue (Sept 2025) $864M; net income 2024 $84M (335% growth) a... |
| Equinix Metal | B2bInfrastructureEnterprise | - | - | Equinix-owned (EQIX) bare metal cloud with API-provisioned dedicated servers inside 250+ global data centers; interconnection-native competing with AW... |
| Google Cloud | B2bInfrastructureAi PoweredGlobalEnterprise | $43200M | - | Alphabet (GOOGL) cloud platform with $43.2B revenue and #3 global market share; BigQuery data analytics, Vertex AI/Gemini, and GKE competing with AWS ... |
| IBM Cloud | B2bInfrastructureAi PoweredEnterprise | - | - | Enterprise AI and hybrid cloud focus with watsonx platform and quantum computing services... |
| Linode | B2bInfrastructureCloud NativeSmb | $900M | - | Developer-focused cloud VPS platform acquired by Akamai for $900M in 2022; affordable Linux server hosting in 11 global regions competing with Digital... |
| Lumentum | - | $1500M | - | Lumentum (LITE) reported $1.5B revenue in FY2024, up 1% YoY. Leader in optical components and laser chips for data centers, 3D sensing, and telecom. H... |
| Microsoft | B2bSaasManufacturingErpPublicGlobalFortune500Enterprise | $13000M | - | GitHub Copilot 20M users; Copilot deployed in 90% of Fortune 100; Azure AI infrastructure serving OpenAI exclusively + 65,000+ enterprise customers. C... |
| Microsoft Azure | B2bInfrastructureGlobalEnterprisePublic | $105000M | - | Microsoft (MSFT) #2 global cloud platform with Azure OpenAI exclusive GPT access; Intelligent Cloud at $105B+ revenue competing with AWS as enterprise... |
| Oracle Cloud | B2bInfrastructureAi PoweredEnterprise | $20400M | - | Oracle (NYSE: ORCL) cloud infrastructure and enterprise SaaS at $20.4B cloud revenue with 50%+ OCI growth; Autonomous Database and AI GPU clusters com... |
| OVHcloud | B2bInfrastructureEuropeEnterprise | $900M | - | European cloud provider with €900M revenue operating 43 data centers; bare metal server leadership and EU data sovereignty alternative to AWS and Azur... |
| Salesforce Cloud | B2bPlatformSaasEnterprise | $34860M | - | Salesforce (NYSE: CRM) Platform PaaS on $34.86B FY2025 revenue with Apex, Flow Builder, and 7,000+ AppExchange apps; Agentforce AI agent platform comp... |
| Super Micro Computer | - | $14900M | - | Super Micro Computer (SMCI) reported $14.9B revenue in FY2024 (ended Jun), up 110% YoY. AI server revenue surging. Market cap ~$30B. 7,200+ employees.... |
| Tencent Cloud | B2bInfrastructureAsia PacificGaming | - | - | Expanding globally from China base with focus on gaming and media infrastructure... |
| Vertiv Holdings | - | $7900M | - | Vertiv Holdings (VRT) reported $7.9B revenue in FY2024, up 20% YoY. #1 data center power and cooling infrastructure provider. Key AI infrastructure pl... |
| VMware Cloud | B2bInfrastructureEnterprise | - | - | Multi-cloud platform now owned by Broadcom... |
| Vultr | B2bInfrastructureGlobal | - | - | Developer-focused cloud infrastructure with 32+ global data centers at 30-60% lower cost than AWS; privately owned with GPU cloud offering competing w... |
Total Brands
27
Signal Strength
37% Strong
10123
Last Updated
April 2026