Climate and energy companies including renewable energy, energy storage, carbon capture, sustainability software, and clean technology. Leading the transition to sustainable energy and climate solutions.
Filter by Tags
Available Tags
Ai Powered
B2b
B2c
Energy
Ev
Fortune500
Global
Hardware
Infrastructure
Iot
Platform
Public
Startup
Technology
All Climate & Energy Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| ABB Ability | B2bEnergyFortune500GlobalInfrastructureTechnology | $32200.000000000004M | - | ABB (NYSE: ABB) industrial IoT platform connecting 70M+ devices for predictive maintenance and performance analytics; $32.2B revenue competing with Si... |
| Alga Biosciences | Startup | - | - | Alga Biosciences is a biotech company engineering methane-reducing feed additives derived from seaweed to cut livestock methane emissions, addressing ... |
| ALT TEX | Startup | - | - | ALT TEX creates AI-designed sustainable textile alternatives, using machine learning to develop high-performance fabrics that replace petroleum-based ... |
| Astro | Energy | - | - | YC-backed AI renewable energy developer finding profitable land/grid connections for solar and wind projects before competitors; addressing the 80-90%... |
| AutoGrid | Ai PoweredB2bEnergyPlatformTechnology | $160M | - | Uplight-acquired DERMS and VPP platform managing 3,500 MW of flexibility for National Grid and NextEra; $160M raised at $22.9M revenue enabling utilit... |
| Axross | B2bEnergy | - | - | AI HVAC optimization platform reducing industrial energy costs 15-30% in Southeast Asian factories; YC W22 backed competing with Siemens and Honeywell... |
| Bidgely | Ai PoweredB2bEnergyIotTechnology | - | - | AI energy disaggregation platform turning smart meter data into appliance-level insights for utilities; EV charging detection and personalized efficie... |
| Bloom Energy | EnergyHardwarePublic | $1470M | - | San Jose solid oxide fuel cell manufacturer (NYSE: BE) at $1.47B 2024 revenue; $5B Brookfield partnership for AI data center deployment with 1.4 GW in... |
| Bright | B2cStartup | - | - | Bright is a solar energy marketplace and community solar provider in Mexico and Latin America, making residential solar accessible through subscriptio... |
| C3 AI Energy Management | Ai PoweredB2bEnergyGlobalPlatformTechnology | - | - | C3.ai enterprise AI application for energy optimization; ML applied to utility and industrial energy data for consumption reduction, predictive mainte... |
| CarbonChain | B2bStartup | $24.2M | - | AI supply chain carbon accounting platform with asset-level facility emissions for metals, mining, and commodities; $24.2M YC-backed serving thyssenkr... |
| Care Weather | Startup | - | - | Care Weather provides hyperlocal AI weather forecasting APIs for agriculture, insurance, and infrastructure operators, delivering precision forecasts ... |
| Charge Robotics | B2bEvHardwareStartup | - | - | Solar panel installation robotics startup with autonomous SunBot for commercial rooftop deployments; addressing installer labor shortage constraining ... |
| Commonwealth Fusion Systems | Startup | - | - | Commonwealth Fusion Systems (CFS) is building compact high-temperature superconducting fusion reactors, with SPARC demonstrating net energy gain targe... |
| Dartboard Energy | Energy | - | - | AI electricity market analytics for grid-connected battery storage operators; revenue optimization across 5-minute energy auctions with regulatory com... |
| First Solar | EnergyHardwarePublic | $4200M | - | Tempe AZ US solar module leader (NASDAQ: FSLR) at $4.2B 2024 revenue (+27%) with 23.5 GW total capacity; $330M South Carolina factory adding 3.7 GW an... |
| GE Digital Grid Solutions | B2bEnergyFortune500GlobalInfrastructure | - | - | GE Vernova grid management software for utilities; Smallworld GIS, SCADA/EMS, and ADMS platforms benefiting from massive grid modernization investment... |
| Gridware | B2bEnergyInfrastructureIotStartupTechnology | - | - | Gridware is a grid intelligence company deploying sensor hardware on power lines to detect grid faults, prevent wildfires, and improve outage response... |
| H2 Green Steel | Global | $6500M | - | Boden Sweden green hydrogen steel plant (rebranded from H2 Green Steel to Stegra 2024); €6.5B funded with 800MW electrolyzer and Volvo/Mercedes/Porsch... |
| Helion Energy | EnergyStartup | - | - | Helion Energy is a leading private nuclear fusion company pursuing the world's first commercial fusion power plant, with a power purchase agreement wi... |
| HyLight | Startup | $3.94M | - | Paris YC W23 hydrogen autonomous airships for pipeline/power line inspection with 220-mile range; $3.94M Ring Capital Series A Apr 2024 with Tesla co-... |
| Impossible Metals | B2bStartup | - | - | Impossible Metals is developing underwater robotic collectors for deep-sea polymetallic nodules, providing a low-impact source of critical metals for ... |
| Itron | B2bEnergyGlobalHardwareInfrastructureIotPublicTechnology | $2400M | - | $2.4B revenue 2024 (+12% YoY); $324M EBITDA (+43% YoY); $208M free cash flow (+$110M YoY); 2M Xcel Energy meters Jan 2024; 7.7M HEDNO Greece contract ... |
| Keeling Labs | B2bEnergyStartup | $3M | - | LA battery AI using reinforcement learning for grid-scale BESS optimization with CAISO certification; YC $3M seed from Rivian battery data science tea... |
| Kitekraft | EnergyStartup | - | - | Kitekraft is a German airborne wind energy company developing kites that fly at high altitudes where wind is stronger and more consistent, generating ... |
| Landis+Gyr | B2bEnergyGlobalHardwareInfrastructureIotPublicTechnology | - | - | Swiss smart meter and grid technology company with CHF 2B revenue; advanced metering infrastructure and grid analytics for utility modernization servi... |
| Lilac Solutions | Startup | $318M | - | Oakland DLE lithium extraction technology ($318M total, $145M T. Rowe Price Series C); 5th gen 20x production rates with 1-acre = 10,000-acre evaporat... |
| Natron Energy | EnergyEvHardware | $373M | - | Holland MI sodium-ion battery manufacturer (founded 2012) — PERMANENTLY CLOSED September 2025; $373M raised, $65.7M 2024 revenue, first US commercial ... |
| NextEra Energy | EnergyPublic | $24500M | - | World's largest wind/solar producer and FPL Florida utility; $24.5B FY2024 revenue; IRA tax credits supercharge renewable economics; data center hyper... |
| Nextracker | EnergyHardwarePublic | $3000M | - | Fremont CA solar tracker market leader (NASDAQ: NXT) ~$3B revenue; TrueCapture AI sky-sensing software, $40M AI+Robotics acquisitions (OnSight/SenseHa... |
| Nira Energy | B2bEnergy | $66M | - | Grid capacity mapping platform for solar and storage developers pre-computing interconnection availability; $66M raised serving AES and Invenergy with... |
| Oklo | EnergyStartup | - | - | Oklo (OKLO) is a next-generation fission company developing advanced small modular nuclear reactors for clean baseload power. Has a 20-year power agre... |
| Oracle Utilities | B2bEnergyFortune500GlobalInfrastructurePlatformTechnology | - | - | Oracle (ORCL) utility software serving 2,000+ utilities with CIS billing, smart meter data management, and grid operations; largest global utility sof... |
| Orbio Earth | Ai PoweredB2bStartup | $4M | - | Satellite methane emissions monitoring platform for oil and gas, agriculture, and waste sectors; $4M from Initialized Capital, YC, and ESA BIC support... |
| Paces | B2bStartup | $13M | - | Agentic AI platform accelerating renewable energy project development with site screening and permitting intelligence; $13M+ raised competing for clea... |
| Phase Biolabs | B2bStartup | - | - | Phase Biolabs develops microbe-based agricultural biostimulants that boost crop resilience and yields while reducing dependence on synthetic fertilize... |
| Pylon | Startup | $19M | - | Cairo utility management platform reducing revenue losses by 45% for 11 utilities across Egypt and Philippines; $19M Endure Capital-backed with 1M+ me... |
| Raptor Maps | B2bStartup | - | - | Raptor Maps is a solar energy analytics company using AI and drone imagery to inspect solar farms, detect panel defects, and optimize energy productio... |
| Remora | Startup | $117M | - | Carbon capture device for semi trucks and freight trains reducing diesel exhaust; $117M raised from Lowercarbon and USV with Union Pacific and Norfolk... |
| RUUF | Startup | $1.21M | - | Santiago solar marketplace connecting Chilean homeowners to installers and financing; YC-backed $1.21M with former energy minister backing, facilitati... |
| SAP for Utilities | B2bEnergyFortune500GlobalInfrastructurePlatformTechnology | - | - | SAP (NYSE: SAP) utility industry software suite with meter-to-cash billing, asset management, and workforce management for electric/gas/water utilitie... |
| Schneider Electric EcoStruxure | B2bEnergyFortune500GlobalInfrastructureIotPlatformTechnology | $22390M | - | Schneider Electric (EPA: SU) EcoStruxure IoT platform across 480K+ installations and 1B+ connected devices; record $22.39B backlog in 2024 with +27% E... |
| Seabound | Startup | - | - | Maritime carbon capture startup using calcium oxide chemistry to capture ship exhaust CO2 as solid calcium carbonate for offloading; onboard retrofit ... |
| Sense | Ai PoweredB2cEnergyHardwareIot | $56M | - | Cambridge home energy monitor using ML to identify appliances from electrical signatures; $56M GV-backed competing with Emporia for solar and EV house... |
| Siemens Energy | B2bEnergyFortune500GlobalInfrastructureTechnology | $34500M | - | Frankfurt-listed (ETR: ENR) energy technology company at €34.5B FY2024 revenue with 13-15% growth 2025; Siemens Gamesa offshore wind and gas turbines ... |
| SINAI Technologies | Ai PoweredB2bStartupTechnology | - | - | SINAI Technologies is a climate platform for enterprise carbon management, helping companies measure Scope 1, 2, and 3 emissions and build credible de... |
| SmartHelio | Ai PoweredB2bStartupTechnology | - | - | AI solar plant monitoring delivering 10% revenue increase and 700 fault preventions per year; YC-backed with Collaborative Fund competing for utility-... |
| SparkCognition | Ai PoweredB2bTechnology | $300M | - | $300M funding; $1.4B valuation 2022 unicorn; $75M revenue Sept 2025; 286 employees; rebranded Avathon Oct 2024; BP/Shell/Hitachi customers; industrial... |
| Stem | Ai PoweredB2bEnergyPlatformTechnology | - | - | Clean energy storage company with 1,000 MW+ under management; Athena AI optimizes battery dispatch for commercial demand charge reduction competing wi... |
| SunPower | B2cEnergyHardwarePublic | $45M | - | San Jose residential solar brand restructured via $45M Complete Solaria bankruptcy acquisition Sept 2024; Q1 2025 $80.2M revenue profitable at $300M A... |
| Uplight | B2bEnergyIotPlatformTechnology | - | - | Utility clean energy software platform for demand response and EV managed charging; serving 80 utilities with behavioral energy programs and virtual p... |
| Vista Power | EnergyStartup | - | - | Vista Power develops AI-optimized distributed energy storage and grid management systems, helping utilities and energy developers maximize renewable e... |
| Wren | B2cStartup | - | - | Wren is a personal carbon footprint tracker and offset subscription platform that helps individuals measure their climate impact and fund verified car... |
| Zephyr Fusion | Startup | - | - | Zephyr Fusion is developing compact fusion reactor technology for industrial heat applications, targeting decarbonization of manufacturing and process... |
| ZeroAvia | Startup | - | - | ZeroAvia is a hydrogen-electric aviation company developing zero-emission powertrains for regional aircraft, targeting commercial certification for 9-... |
| Zitara Technologies | B2bEvStartup | - | - | SF battery intelligence software using ML for EV fleet and grid storage optimization; YC W20 $29-48.93M Salesforce Ventures Series AA Dec 2024 competi... |
Total Brands
56
Signal Strength
50% Strong
28280
Last Updated
April 2026