Explore leading companies in the AI & Machine Learning category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Ai Powered
Api First
Automation
B2b
B2c
Cloud Native
Data Warehouse
Developer Tools
Enterprise
Europe
Fortune500
Infrastructure
Media
Mobile First
Open Source
Platform
Public
Saas
Scaleup
Startup
Unicorn
All AI & Machine Learning Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| Amazon SageMaker | B2bAi PoweredPlatformEnterpriseCloud NativeFortune500 | - | - | AWS (NASDAQ: AMZN) fully managed ML platform for end-to-end model training, deployment, and monitoring; competing with Google Vertex AI and Azure ML f... |
| AMI Labs | - | - | - | ... |
| Anthropic | B2bAi PoweredApi FirstUnicornEnterpriseDeveloper Tools | $5000M | - | Claude 4 family (claude-opus-4-6, claude-sonnet-4-6, claude-haiku-4-5) at $5B ARR (2025); $183B valuation (Series F, Sept 2025); $14.3B raised — Amazo... |
| Anyscale | B2bAi PoweredPlatformDeveloper ToolsUnicorn | $260M | - | Managed Ray distributed computing platform for AI training and inference; $260M+ a16z-backed by Berkeley researchers, powering OpenAI and Uber ML work... |
| Argil AI | - | - | - | ... |
| AssemblyAI | B2bAi PoweredApi FirstDeveloper ToolsSaasUnicorn | - | - | Speech AI platform with proprietary transcription models; LeMUR audio LLM extracts summaries and insights from meetings and recorded conversations at ... |
| AvatarOS | - | - | - | ... |
| Azure Machine Learning | B2bAi PoweredPlatformEnterpriseCloud NativeFortune500 | - | - | Azure cloud ML platform with AutoML, MLflow tracking, and GPU cluster training; integrated with Azure OpenAI Service competing with AWS SageMaker and ... |
| BigBear.ai | - | $155M | - | BigBear.ai (BBAI) reported ~$155M revenue in FY2024. AI-powered analytics and decision support platform for national security, defense, and intelligen... |
| Black Forest Labs | - | - | - | ... |
| Cartesia AI | - | - | - | ... |
| Character.AI | B2cAi PoweredMobile FirstMedia | $5000M | - | AI character platform with hundreds of millions of users; create and chat with personas, founded by Transformer co-inventor Noam Shazeer at $5B valuat... |
| Cognition AI | - | - | - | ... |
| Cohere | B2bAi PoweredApi FirstUnicornEnterpriseDeveloper Tools | $5000M | - | Enterprise LLM platform with $5B valuation; Command R models optimized for RAG applications with private cloud deployment competing with OpenAI and An... |
| DataRobot | B2bAi PoweredPlatformEnterpriseSaasUnicorn | $285M | - | $285M revenue 2024; $225M ARR (+12.5% YoY slowdown); $6.3B valuation; $1.3B total funding; 850 customers; 969 employees; AutoML market $1B 2023 to $6.... |
| Deepgram | B2bAi PoweredApi FirstDeveloper ToolsSaas | - | - | Speech AI platform with proprietary end-to-end models; industry-leading latency and accuracy for call analytics, meeting transcription, and voice AI a... |
| DeepL | - | - | - | ... |
| DeepSeek | - | - | - | DeepSeek-V3 and R1 models shocked the AI industry with top-tier performance at <1% of OpenAI training costs. 96.88M MAU; open-weights model downloaded... |
| Dollyglot | B2bAi PoweredStartupDeveloper Tools | - | - | AI companion platform with real-time photo-to-video avatars with synchronized facial expressions; positioning as video-first Character.AI alternative ... |
| Doubao | - | - | - | ... |
| ElevenLabs | - | $500M | - | $500M Series D at $11B valuation (Feb 2026) — largest voice AI funding round ever. $330M ARR; 1M+ developers using the API. Enterprise customers: Deut... |
| Fireworks AI | - | - | - | ... |
| Genspark | - | - | - | ... |
| Google Vertex AI | B2bAi PoweredPlatformEnterpriseCloud NativeFortune500 | - | - | Google Cloud (GOOGL) unified ML platform with Gemini access, AutoML, and 150+ foundation models in Model Garden; competing with AWS SageMaker and Azur... |
| Hailuo AI | - | - | - | ... |
| Harmonic | - | - | - | ... |
| HeyGen | - | - | - | ... |
| Hugging Face | B2bAi PoweredPlatformOpen SourceUnicornDeveloper ToolsApi First | $4500M | - | 500K+ AI models hosted; 8M+ developers; de facto hub for open-source AI. $4.5B valuation; Inference Endpoints serves enterprise model deployment. Used... |
| Hume AI | - | - | - | ... |
| Ideogram | - | - | - | ... |
| Immersed | - | - | - | ... |
| Inflection AI | B2cAi Powered | $650M | - | AI company by Reid Hoffman and Mustafa Suleyman; Microsoft hired key team in 2024 for $650M license, pivoting remaining company to enterprise AI agent... |
| InVideo AI | - | - | - | ... |
| Kimi | - | - | - | ... |
| Kling AI | - | - | - | ... |
| Lambda | B2bAi PoweredCloud NativeInfrastructure | $500M | - | San Jose AI GPU cloud "Superintelligence Cloud" at $500M revenue run rate May 2025; $2.5B+ total ($1.5B TWG Global Series E Nov 2025) serving Apple/Mi... |
| Lambda Labs | B2bAi PoweredCloud NativeUnicornInfrastructureEnterprise | $500M | - | San Jose AI GPU cloud "Superintelligence Cloud" at $500M revenue run rate May 2025; $2.5B+ total ($1.5B TWG Global Series E Nov 2025) serving Apple/Mi... |
| Luma AI | - | - | - | ... |
| Manus AI | - | - | - | ... |
| Midjourney | - | $300M | - | Most recognized AI image generation brand; 20M+ registered users; ~$300M ARR (bootstrapped). Midjourney v7 with photorealistic output; personalization... |
| Mistral AI | B2bAi PoweredApi FirstUnicornEuropeOpen SourceDeveloper Tools | $1100M | - | Leading European AI company; Mistral Large 2 competitive with GPT-4o. $1.1B raised at $6.2B valuation; open-source Mixtral-8x22B widely adopted. La Pl... |
| Modal | B2bAi PoweredPlatformUnicornDeveloper ToolsScaleup | - | - | Serverless GPU cloud platform for AI/ML with Python-native deployment and per-second billing; developer-favorite scaling from zero competing with Repl... |
| NanoNets | B2bAi PoweredApi FirstSaasEnterpriseAutomation | - | - | AI document processing platform automating invoice capture and AP workflows; deep learning models handle complex layouts across finance and logistics.... |
| NotebookLM | - | - | - | ... |
| NovelAI | - | - | - | ... |
| OpenAI | B2bAi PoweredApi FirstUnicornPlatformDeveloper Tools | $25000M | - | GPT-5 and o3 model family at $25B+ ARR; $840B post-money valuation (Feb 2026 round); ChatGPT 1B+ users; largest private fundraise in history ($110B). ... |
| OpenClaw | - | - | - | ... |
| Perplexity | B2cAi PoweredUnicornMobile First | $9000M | - | 1B+ monthly queries; 240M website visits/month; AI search category leader. $9B valuation; Perplexity Pro with GPT-4o and Claude 3.7 access. Sonar API ... |
| Pika Labs | - | - | - | ... |
| Pinecone | B2bAi PoweredDeveloper ToolsSaasInfrastructureUnicorn | $138M | - | SF managed vector database for AI semantic search and RAG pipelines at production scale; $138M a16z-backed at $750M valuation competing with Weaviate ... |
| PixVerse | - | - | - | ... |
| Poe | B2cAi PoweredPlatformMobile First | - | - | Multi-model AI chat platform by Quora; single subscription accessing Claude, ChatGPT, Gemini, Llama, and community-built specialized bots.... |
| Roboflow | B2bAi PoweredDeveloper ToolsPlatformSaas | $40M | - | SF computer vision platform for dataset management, annotation, training, and deployment serving 250K+ developers; $40M OpenAI Fund-backed at $200M va... |
| Runway | - | $1500M | - | Gen-3 Alpha leads AI video generation quality; $1.5B valuation; $236M raised. Partnerships with Lionsgate, Universal, A24 for Hollywood AI video workf... |
| Safe Superintelligence | - | - | - | ... |
| Sakana AI | - | - | - | ... |
| Sarvam AI | - | - | - | ... |
| Scale AI | B2bAi PoweredPlatformUnicornEnterprise | $14000M | - | AI training data platform with $14B valuation; human-labeled datasets for OpenAI, Anthropic, and DOD plus LLM evaluation tools as critical AI infrastr... |
| Sierra | - | - | - | ... |
| Snorkel AI | B2bAi PoweredPlatformUnicornEnterpriseSaas | $1000M | - | Redwood City CA programmatic AI data labeling (private, $1B+ valuation, $135M Series C); Snorkel Flow LLM fine-tuning data pipelines, Stanford researc... |
| Snowflake | B2bAi PoweredPlatformPublicEnterpriseData WarehouseCloud NativeSaas | $900M | - | Cortex AI platform for enterprise LLM deployment within the data cloud; $900M+ ARR from AI/ML workloads. AI Data Cloud serves 10,000+ enterprise custo... |
| Stability AI | - | - | - | ... |
| Sudowrite | - | - | - | ... |
| Suno AI | - | - | - | ... |
| Synthesia | B2bAi PoweredUnicornSaasEnterprise | - | - | Synthesia is the world's leading AI video generation platform, enabling enterprise teams to create professional videos with AI avatars and voices in 1... |
| Thinking Machines Lab | - | - | - | ... |
| Together AI | - | - | - | ... |
| Udio | - | - | - | ... |
| Weights & Biases | B2bAi PoweredDeveloper ToolsUnicornSaasPlatform | $1250M | - | MLOps platform with $1.25B valuation used by OpenAI and NVIDIA; experiment tracking, model versioning, and LLM evaluation competing with MLflow and Co... |
| World Labs | - | - | - | ... |
| Writer | - | - | - | ... |
| xAI | - | $230000M | - | Grok 3 model leads STEM reasoning benchmarks; $230B valuation after $20B Series E (Jan 2026). Merged with SpaceX in Feb 2026 (combined ~$1.25T entity)... |
| You.com | - | - | - | ... |
Total Brands
73
Signal Strength
27% Strong
20140
Last Updated
April 2026